Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
24/04/2026، 17:29:50 | 224 | 49,210,002 41.01% | 120,000,000 | 262.3 | 7.983073 | 4.92489284 | ||
24/04/2026، 17:29:48 | 210 | 47,468,277 39.56% | 120,000,000 | 260.61 | 7.630119 | 4.74093794 | ||
24/04/2026، 17:29:46 | 190 | 46,649,831 38.88% | 120,000,000 | 263.12 | 7.582998 | 4.69179147 | ||
24/04/2026، 17:29:44 | 245 | 61,799,407 51.5% | 120,000,000 | 264.72 | 10.190133 | 6.17000775 | ||
24/04/2026، 17:29:42 | 207 | 45,139,499 37.62% | 120,000,000 | 263.33 | 7.385193 | 4.50143714 | ||
24/04/2026، 17:29:40 | 205 | 44,311,628 36.93% | 120,000,000 | 263.98 | 7.282377 | 4.41508265 | ||
24/04/2026، 17:29:38 | 220 | 63,996,735 53.34% | 120,000,000 | 259.83 | 10.228551 | 6.40026425 | ||
24/04/2026، 17:29:36 | 190 | 43,771,457 36.48% | 120,000,000 | 266.14 | 7.2747 | 4.37466674 | ||
24/04/2026، 17:29:34 | 187 | 53,211,594 44.35% | 120,000,000 | 256.92 | 8.375453 | 5.29605607 | ||
24/04/2026، 17:29:32 | 212 | 57,330,835 47.78% | 120,000,000 | 261.15 | 9.238028 | 5.73448438 | ||
24/04/2026، 17:29:30 | 220 | 48,482,274 40.41% | 120,000,000 | 276.39 | 8.518606 | 4.88166385 | ||
24/04/2026، 17:29:28 | 243 | 75,296,645 62.75% | 120,000,000 | 264.8 | 12.449873 | 7.48882864 | ||
24/04/2026، 17:29:26 | 216 | 52,723,770 43.94% | 120,000,000 | 267.93 | 8.852181 | 5.2744687 | ||
24/04/2026، 17:29:24 | 216 | 52,800,777 44.01% | 120,000,000 | 272.39 | 9.06945 | 5.3130061 | ||
24/04/2026، 17:29:22 | 234 | 62,280,394 51.91% | 120,000,000 | 261.58 | 9.999236 | 6.29230118 | ||
24/04/2026، 17:29:20 | 255 | 73,776,867 61.49% | 120,000,000 | 254.59 | 11.416162 | 7.36672313 | ||
24/04/2026، 17:29:18 | 215 | 50,481,837 42.07% | 120,000,000 | 261.28 | 8.165281 | 5.02482631 | ||
24/04/2026، 17:29:16 | 180 | 39,161,697 32.64% | 120,000,000 | 270.83 | 6.704115 | 3.90217038 | ||
24/04/2026، 17:29:14 | 195 | 42,798,833 35.67% | 120,000,000 | 316.15 | 9.233371 | 4.29751959 | ||
24/04/2026، 17:29:12 | 275 | 74,766,662 62.31% | 120,000,000 | 425.13 | 24.265609 | 7.52039196 |
