Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
26/04/2026، 22:16:35 | 25 | 12,230,438 30.58% | 40,000,000 | |
26/04/2026، 22:16:33 | 24 | 10,886,925 27.22% | 40,000,000 | |
26/04/2026، 22:16:31 | 22 | 11,538,747 28.85% | 40,000,000 | |
26/04/2026، 22:16:29 | 29 | 14,729,790 36.83% | 40,000,000 | |
26/04/2026، 22:16:27 | 21 | 9,811,452 24.53% | 40,000,000 | |
26/04/2026، 22:16:25 | 27 | 13,617,212 34.05% | 40,000,000 | |
26/04/2026، 22:16:23 | 21 | 11,401,166 28.51% | 40,000,000 | |
26/04/2026، 22:16:21 | 29 | 12,677,989 31.7% | 40,000,000 | |
26/04/2026، 22:16:19 | 29 | 14,450,949 36.13% | 40,000,000 | |
26/04/2026، 22:16:17 | 32 | 15,072,673 37.69% | 40,000,000 | |
26/04/2026، 22:16:15 | 26 | 13,202,697 33.01% | 40,000,000 | |
26/04/2026، 22:16:13 | 32 | 16,418,344 41.05% | 40,000,000 | |
26/04/2026، 22:16:11 | 26 | 14,287,027 35.72% | 40,000,000 | |
26/04/2026، 22:16:09 | 24 | 11,992,130 29.99% | 40,000,000 | |
26/04/2026، 22:16:07 | 30 | 17,407,682 43.52% | 40,000,000 | |
26/04/2026، 22:16:05 | 28 | 15,317,393 38.3% | 40,000,000 | |
26/04/2026، 22:16:03 | 31 | 12,550,372 31.38% | 40,000,000 | |
26/04/2026، 22:16:01 | 30 | 16,540,632 41.36% | 40,000,000 | |
26/04/2026، 22:15:59 | 30 | 14,303,906 35.76% | 40,000,000 | |
26/04/2026، 22:15:57 | 27 | 13,261,992 33.16% | 40,000,000 |
