Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
28/04/2026، 11:21:19 | 22 | 8,310,405 20.78% | 40,000,000 | |
28/04/2026، 11:21:17 | 29 | 9,701,636 24.26% | 40,000,000 | |
28/04/2026، 11:21:15 | 25 | 9,083,594 22.71% | 40,000,000 | |
28/04/2026، 11:21:13 | 26 | 9,134,921 22.84% | 40,000,000 | |
28/04/2026، 11:21:11 | 22 | 7,757,419 19.4% | 40,000,000 | |
28/04/2026، 11:21:09 | 30 | 9,675,210 24.19% | 40,000,000 | |
28/04/2026، 11:21:07 | 21 | 7,010,599 17.53% | 40,000,000 | |
28/04/2026، 11:21:05 | 28 | 33,929,555 84.83% | 40,000,000 | |
28/04/2026، 11:21:03 | 34 | 10,208,439 25.53% | 40,000,000 | |
28/04/2026، 11:21:01 | 16 | 4,377,424 10.95% | 40,000,000 | |
28/04/2026، 11:20:59 | 22 | 9,129,990 22.83% | 40,000,000 | |
28/04/2026، 11:20:57 | 26 | 8,667,167 21.67% | 40,000,000 | |
28/04/2026، 11:20:55 | 20 | 7,857,175 19.65% | 40,000,000 | |
28/04/2026، 11:20:53 | 23 | 8,518,656 21.3% | 40,000,000 | |
28/04/2026، 11:20:51 | 22 | 9,337,955 23.35% | 40,000,000 | |
28/04/2026، 11:20:49 | 24 | 8,805,295 22.02% | 40,000,000 | |
28/04/2026، 11:20:47 | 23 | 9,828,666 24.58% | 40,000,000 | |
28/04/2026، 11:20:45 | 26 | 10,905,448 27.27% | 40,000,000 | |
28/04/2026، 11:20:43 | 24 | 9,900,273 24.76% | 40,000,000 | |
28/04/2026، 11:20:41 | 24 | 9,466,608 23.67% | 40,000,000 |
