Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30/04/2026، 01:26:11 | 32 | 11,773,133 29.44% | 40,000,000 | |
30/04/2026، 01:26:09 | 37 | 11,143,949 27.86% | 40,000,000 | |
30/04/2026، 01:26:07 | 38 | 10,376,504 25.95% | 40,000,000 | |
30/04/2026، 01:26:05 | 30 | 10,089,709 25.23% | 40,000,000 | |
30/04/2026، 01:26:03 | 33 | 12,704,153 31.77% | 40,000,000 | |
30/04/2026، 01:26:01 | 18 | 4,439,087 11.1% | 40,000,000 | |
30/04/2026، 01:25:59 | 22 | 8,277,650 20.7% | 40,000,000 | |
30/04/2026، 01:25:57 | 24 | 8,191,020 20.48% | 40,000,000 | |
30/04/2026، 01:25:55 | 25 | 9,523,197 23.81% | 40,000,000 | |
30/04/2026، 01:25:53 | 20 | 9,306,365 23.27% | 40,000,000 | |
30/04/2026، 01:25:51 | 31 | 8,395,554 20.99% | 40,000,000 | |
30/04/2026، 01:25:49 | 28 | 9,695,704 24.24% | 40,000,000 | |
30/04/2026، 01:25:47 | 29 | 12,016,477 30.05% | 40,000,000 | |
30/04/2026، 01:25:45 | 20 | 7,580,356 18.96% | 40,000,000 | |
30/04/2026، 01:25:43 | 23 | 9,627,201 24.07% | 40,000,000 | |
30/04/2026، 01:25:41 | 24 | 9,760,580 24.41% | 40,000,000 | |
30/04/2026، 01:25:39 | 19 | 6,832,178 17.09% | 40,000,000 | |
30/04/2026، 01:25:37 | 22 | 8,100,961 20.26% | 40,000,000 | |
30/04/2026، 01:25:35 | 24 | 8,098,585 20.25% | 40,000,000 | |
30/04/2026، 01:25:33 | 24 | 8,952,924 22.39% | 40,000,000 |
