Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30/04/2026، 00:17:19 | 2 | 1,265,442 2.54% | 50,000,000 | 0.00000007 | ||
30/04/2026، 00:17:09 | 5 | 2,807,626 5.62% | 50,000,000 | 0.00000062 | ||
30/04/2026، 00:16:59 | 5 | 3,322,081 6.65% | 50,000,000 | 0.00001901 | ||
30/04/2026، 00:16:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000014 | ||
30/04/2026، 00:16:39 | 13 | 3,554,979 7.11% | 50,000,000 | 0.00000805 | ||
30/04/2026، 00:16:29 | 3 | 1,585,456 3.18% | 50,000,000 | 0.00000014 | ||
30/04/2026، 00:16:19 | 3 | 2,533,824 5.07% | 50,000,000 | 0.00000136 | ||
30/04/2026، 00:16:09 | 4 | 3,213,256 6.43% | 50,000,000 | 0.00000353 | ||
30/04/2026، 00:15:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000014 | ||
30/04/2026، 00:15:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000015 | ||
30/04/2026، 00:15:39 | 4 | 3,217,822 6.44% | 50,000,000 | 0.00001145 | ||
30/04/2026، 00:15:29 | 5 | 1,228,713 2.46% | 50,000,000 | 0.00000051 | ||
30/04/2026، 00:15:19 | 4 | 1,438,835 2.88% | 50,000,000 | 0.00000141 | ||
30/04/2026، 00:15:09 | 4 | 1,224,585 2.45% | 50,000,000 | 0.00000607 | ||
30/04/2026، 00:14:59 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000014 | ||
30/04/2026، 00:14:49 | 4 | 3,216,030 6.44% | 50,000,000 | 0.00000401 | ||
30/04/2026، 00:14:39 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000015 | ||
30/04/2026، 00:14:29 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000015 | ||
30/04/2026، 00:14:19 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000015 | ||
30/04/2026، 00:14:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000015 |
