Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30/04/2026، 08:01:19 | 7 | 784,270 1.57% | 50,000,000 | 0.00000094 | ||
30/04/2026، 08:01:09 | 4 | 3,206,580 6.42% | 50,000,000 | 0.00000661 | ||
30/04/2026، 08:00:59 | 4 | 3,909,852 7.82% | 50,000,000 | 0.00000098 | ||
30/04/2026، 08:00:49 | 5 | 4,526,435 9.06% | 50,000,000 | 0.00000588 | ||
30/04/2026، 08:00:39 | 7 | 4,112,296 8.23% | 50,000,000 | 0.0000015 | ||
30/04/2026، 08:00:29 | 6 | 3,356,522 6.72% | 50,000,000 | 0.00001982 | ||
30/04/2026، 08:00:19 | 5 | 3,797,142 7.6% | 50,000,000 | 0.00001359 | ||
30/04/2026، 08:00:09 | 9 | 4,669,456 9.34% | 50,000,000 | 0.00003589 | ||
30/04/2026، 07:59:59 | 4 | 5,209,362 10.42% | 50,000,000 | 0.00000016 | ||
30/04/2026، 07:59:49 | 7 | 7,490,334 14.99% | 50,000,000 | 0.00000622 | ||
30/04/2026، 07:59:39 | 6 | 5,053,612 10.11% | 50,000,000 | 0.00000638 | ||
30/04/2026، 07:59:29 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000006 | ||
30/04/2026، 07:59:19 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000005 | ||
30/04/2026، 07:59:09 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000005 | ||
30/04/2026، 07:58:59 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000005 | ||
30/04/2026، 07:58:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000005 | ||
30/04/2026، 07:58:39 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000005 | ||
30/04/2026، 07:58:29 | 5 | 1,243,799 2.49% | 50,000,000 | 0.00000785 | ||
30/04/2026، 07:58:19 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000005 | ||
30/04/2026، 07:58:09 | 3 | 4,223,374 8.45% | 50,000,000 | 0.00000005 |
