Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/04/2026، 09:39:30 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
28/04/2026، 09:39:30 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
28/04/2026، 09:39:24 | 2 | 1,072 | 70,017 0.01% | 1,800 | ||
28/04/2026، 09:39:24 | 2 | 1,152 | 86,340 0.01% | 1,800 | ||
28/04/2026، 09:39:22 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
28/04/2026، 09:39:21 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
28/04/2026، 09:39:19 | 2 | 1,146 | 86,352 0.01% | 1,800 | ||
28/04/2026، 09:39:19 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
28/04/2026، 09:39:11 | 2 | 1,146 | 86,352 0.01% | 1,800 | ||
28/04/2026، 09:39:11 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
28/04/2026، 09:39:10 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
28/04/2026، 09:39:08 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
28/04/2026، 09:39:08 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
28/04/2026، 09:39:08 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
28/04/2026، 09:39:06 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
28/04/2026، 09:39:06 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
28/04/2026، 09:39:00 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
28/04/2026، 09:38:58 | 2 | 1,078 | 70,161 0.01% | 1,800 | ||
28/04/2026، 09:38:58 | 2 | 1,078 | 70,017 0.01% | 1,800 | ||
28/04/2026، 09:38:57 | 2 | 1,071 | 70,017 0.01% | 1,800 |
