Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27/04/2026، 13:26:03 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
27/04/2026، 13:26:00 | 2 | 1,266 | 314,188 0.01% | 1,800 | ||
27/04/2026، 13:25:58 | 2 | 1,152 | 86,352 0.01% | 1,800 | ||
27/04/2026، 13:25:54 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
27/04/2026، 13:25:53 | 2 | 1,145 | 86,340 0.01% | 1,800 | ||
27/04/2026، 13:25:53 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
27/04/2026، 13:25:53 | 2 | 1,078 | 70,017 0.01% | 1,800 | ||
27/04/2026، 13:25:47 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
27/04/2026، 13:25:47 | 2 | 1,146 | 103,464 0.01% | 1,800 | ||
27/04/2026، 13:25:41 | 2 | 1,074 | 70,005 0.01% | 1,800 | ||
27/04/2026، 13:25:39 | 2 | 1,072 | 70,017 0.01% | 1,800 | ||
27/04/2026، 13:25:38 | 2 | 1,078 | 70,005 0.01% | 1,800 | ||
27/04/2026، 13:25:34 | 2 | 1,145 | 86,352 0.01% | 1,800 | ||
27/04/2026، 13:25:33 | 2 | 1,370 | 161,581 0.01% | 1,800 | ||
27/04/2026، 13:25:33 | 2 | 1,074 | 70,005 0.01% | 1,800 | ||
27/04/2026، 13:25:32 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
27/04/2026، 13:25:32 | 3 | 1,440 | 140,034 0.01% | 1,800 | ||
27/04/2026، 13:25:31 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
27/04/2026، 13:25:31 | 7 | 2,934 | 420,042 0.01% | 1,800 | ||
27/04/2026، 13:25:31 | 2 | 1,074 | 70,017 0.01% | 1,800 |
