Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27/04/2026، 08:22:27 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
27/04/2026، 08:22:26 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
27/04/2026، 08:22:26 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
27/04/2026، 08:22:23 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
27/04/2026، 08:22:23 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
27/04/2026، 08:22:23 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
27/04/2026، 08:22:22 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
27/04/2026، 08:22:22 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
27/04/2026، 08:22:21 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
27/04/2026، 08:22:21 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
27/04/2026، 08:22:20 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
27/04/2026، 08:22:20 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
27/04/2026، 08:22:19 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
27/04/2026، 08:22:18 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
27/04/2026، 08:22:18 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
27/04/2026، 08:22:18 | 2 | 1,071 | 69,993 0.01% | 1,800 | ||
27/04/2026، 08:22:15 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
27/04/2026، 08:22:14 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
27/04/2026، 08:22:14 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
27/04/2026، 08:22:12 | 2 | 1,071 | 70,017 0.01% | 1,800 |
