Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27/04/2026، 16:20:59 | 2 | 1,009 | 76,832 0.01% | 1,800 | ||
27/04/2026، 16:20:59 | 2 | 1,146 | 86,352 0.01% | 1,800 | ||
27/04/2026، 16:20:55 | 2 | 1,490 | 69,664 0.01% | 1,800 | ||
27/04/2026، 16:20:54 | 2 | 1,554 | 77,325 0.01% | 1,800 | ||
27/04/2026، 16:20:51 | 2 | 1,083 | 70,017 0.01% | 1,800 | ||
27/04/2026، 16:20:47 | 2 | 1,079 | 70,017 0.01% | 1,800 | ||
27/04/2026، 16:20:47 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
27/04/2026، 16:20:47 | 2 | 1,522 | 144,682 0.01% | 1,800 | ||
27/04/2026، 16:20:39 | 2 | 1,074 | 69,993 0.01% | 1,800 | ||
27/04/2026، 16:20:35 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
27/04/2026، 16:20:35 | 2 | 1,074 | 70,161 0.01% | 1,800 | ||
27/04/2026، 16:20:32 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
27/04/2026، 16:20:32 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
27/04/2026، 16:20:30 | 2 | 1,266 | 314,188 0.01% | 1,800 | ||
27/04/2026، 16:20:26 | 2 | 1,083 | 70,017 0.01% | 1,800 | ||
27/04/2026، 16:20:23 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
27/04/2026، 16:20:23 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
27/04/2026، 16:20:23 | 2 | 1,074 | 70,161 0.01% | 1,800 | ||
27/04/2026، 16:20:22 | 2 | 816 | 21,000 0.01% | 1,800 | ||
27/04/2026، 16:20:19 | 2 | 1,071 | 70,017 0.01% | 1,800 |
