Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
27/04/2026، 15:43:20 | 1 | 941 | 245,422 0.01% | 281,474,976,710,655 | 1.12 | 0.000193 | ||
27/04/2026، 15:43:20 | 1 | 941 | 245,214 0.01% | 281,474,976,710,655 | 1.12 | 0.000193 | ||
27/04/2026، 15:43:19 | 4 | 2,069 | 1,019,188 0.01% | 281,474,976,710,655 | 1.17 | 0.00084 | ||
27/04/2026، 15:43:18 | 0 | 552 | 0 | 281,474,976,710,655 | 0wei | 0FTM | ||
27/04/2026، 15:43:18 | 3 | 1,554 | 661,591 0.01% | 281,474,976,710,655 | 1.08 | 0.0005 | ||
27/04/2026، 15:43:18 | 2 | 1,325 | 314,335 0.01% | 281,474,976,710,655 | 1.1 | 0.000243 | ||
27/04/2026، 15:43:18 | 0 | 552 | 0 | 281,474,976,710,655 | 0wei | 0FTM | ||
27/04/2026، 15:43:18 | 4 | 2,092 | 677,229 0.01% | 281,474,976,710,655 | 1.36 | 0.000645 | ||
27/04/2026، 15:43:17 | 2 | 1,325 | 476,687 0.01% | 281,474,976,710,655 | 1.07 | 0.000357 | ||
27/04/2026، 15:43:17 | 1 | 941 | 224,788 0.01% | 281,474,976,710,655 | 1.42 | 0.000223 | ||
27/04/2026، 15:43:17 | 2 | 1,325 | 482,870 0.01% | 281,474,976,710,655 | 1.24 | 0.000422 | ||
27/04/2026، 15:43:17 | 2 | 1,228 | 423,170 0.01% | 281,474,976,710,655 | 1.34 | 0.000397 | ||
27/04/2026، 15:43:16 | 4 | 2,093 | 971,445 0.01% | 281,474,976,710,655 | 1.51 | 0.001032 | ||
27/04/2026، 15:43:15 | 1 | 941 | 239,375 0.01% | 281,474,976,710,655 | 1.07 | 0.00018 | ||
27/04/2026، 15:43:15 | 4 | 2,007 | 775,165 0.01% | 281,474,976,710,655 | 1.85 | 0.001007 | ||
27/04/2026، 15:43:14 | 3 | 1,625 | 479,071 0.01% | 281,474,976,710,655 | 3.06 | 0.001029 | ||
27/04/2026، 15:43:14 | 1 | 942 | 233,634 0.01% | 281,474,976,710,655 | 11.58 | 0.001894 | ||
27/04/2026، 15:43:14 | 2 | 1,326 | 480,837 0.01% | 281,474,976,710,655 | 5.42 | 0.001827 | ||
27/04/2026، 15:43:13 | 6 | 1,207 | 126,000 0.01% | 281,474,976,710,655 | 10.25 | 0.000904 | ||
27/04/2026، 15:43:13 | 8 | 2,220 | 875,804 0.01% | 281,474,976,710,655 | 19.54 | 0.01198 |
