Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
27/04/2026، 16:03:34 | 1 | 737 | 42,186 0.01% | 281,474,976,710,655 | 1.02 | 0.00003 | ||
27/04/2026، 16:03:09 | 1 | 738 | 57,841 0.01% | 281,474,976,710,655 | 1.02 | 0.000041 | ||
27/04/2026، 16:03:00 | 1 | 969 | 376,424 0.01% | 281,474,976,710,655 | 2.5 | 0.000658 | ||
27/04/2026، 16:02:31 | 1 | 739 | 116,423 0.01% | 281,474,976,710,655 | 1.02 | 0.000083 | ||
27/04/2026، 16:01:52 | 1 | 738 | 116,423 0.01% | 281,474,976,710,655 | 1.02 | 0.000083 | ||
27/04/2026، 16:01:17 | 1 | 739 | 97,323 0.01% | 281,474,976,710,655 | 1.02 | 0.00007 | ||
27/04/2026، 16:00:50 | 1 | 991 | 111,235 0.01% | 281,474,976,710,655 | 1.02 | 0.000079 | ||
27/04/2026، 16:00:43 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.02 | 0.000028 | ||
27/04/2026، 16:00:43 | 7 | 2,692 | 314,545 0.01% | 281,474,976,710,655 | 1.01 | 0.000223 | ||
27/04/2026، 16:00:42 | 1 | 740 | 5,301,111 0.01% | 281,474,976,710,655 | 1.02 | 0.003813 | ||
27/04/2026، 16:00:41 | 3 | 1,472 | 134,854 0.01% | 281,474,976,710,655 | 1.01 | 0.000095 | ||
27/04/2026، 16:00:18 | 1 | 1,480 | 83,299 0.01% | 281,474,976,710,655 | 2 | 0.000116 | ||
27/04/2026، 16:00:05 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.02 | 0.000028 | ||
27/04/2026، 15:59:05 | 1 | 669 | 21,000 0.01% | 281,474,976,710,655 | 100 | 0.00147 | ||
27/04/2026، 15:58:59 | 1 | 708 | 294,740 0.01% | 281,474,976,710,655 | 2.5 | 0.000515 | ||
27/04/2026، 15:58:48 | 1 | 929 | 241,243 0.01% | 281,474,976,710,655 | 1.1 | 0.000185 | ||
27/04/2026، 15:58:48 | 1 | 916 | 300,390 0.01% | 281,474,976,710,655 | 1.34 | 0.000282 | ||
27/04/2026، 15:58:47 | 1 | 845 | 193,238 0.01% | 281,474,976,710,655 | 48.14 | 0.006511 | ||
27/04/2026، 15:58:46 | 1 | 1,502 | 738,388 0.01% | 281,474,976,710,655 | 1.02 | 0.000529 | ||
27/04/2026، 15:58:42 | 1 | 708 | 294,740 0.01% | 281,474,976,710,655 | 2.5 | 0.000515 |
