Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28/04/2026، 04:48:18 | 1 | 941 | 277,889 0.01% | 281,474,976,710,655 | 1.01 | 0.000197 | ||
28/04/2026، 04:48:17 | 1 | 941 | 278,593 0.01% | 281,474,976,710,655 | 1.08 | 0.000211 | ||
28/04/2026، 04:48:16 | 1 | 941 | 318,588 0.01% | 281,474,976,710,655 | 1.04 | 0.000233 | ||
28/04/2026، 04:48:11 | 1 | 941 | 277,118 0.01% | 281,474,976,710,655 | 1.1 | 0.000215 | ||
28/04/2026، 04:48:10 | 2 | 1,325 | 587,371 0.01% | 281,474,976,710,655 | 1.03 | 0.000427 | ||
28/04/2026، 04:48:10 | 1 | 941 | 87,189 0.01% | 281,474,976,710,655 | 1.23 | 0.000075 | ||
28/04/2026، 04:48:09 | 1 | 941 | 277,118 0.01% | 281,474,976,710,655 | 1.08 | 0.00021 | ||
28/04/2026، 04:48:09 | 2 | 1,325 | 521,684 0.01% | 281,474,976,710,655 | 1.13 | 0.000415 | ||
28/04/2026، 04:48:09 | 1 | 941 | 81,147 0.01% | 281,474,976,710,655 | 1.25 | 0.000071 | ||
28/04/2026، 04:48:08 | 1 | 941 | 271,895 0.01% | 281,474,976,710,655 | 1.04 | 0.000198 | ||
28/04/2026، 04:48:08 | 2 | 1,325 | 351,678 0.01% | 281,474,976,710,655 | 1.17 | 0.000288 | ||
28/04/2026، 04:48:08 | 1 | 941 | 84,281 0.01% | 281,474,976,710,655 | 1.13 | 0.000067 | ||
28/04/2026، 04:48:07 | 1 | 941 | 265,683 0.01% | 281,474,976,710,655 | 1.1 | 0.000206 | ||
28/04/2026، 04:48:07 | 4 | 2,093 | 881,585 0.01% | 281,474,976,710,655 | 1.04 | 0.000643 | ||
28/04/2026، 04:48:06 | 1 | 941 | 306,649 0.01% | 281,474,976,710,655 | 1.07 | 0.000231 | ||
28/04/2026، 04:48:06 | 2 | 1,325 | 541,572 0.01% | 281,474,976,710,655 | 1.1 | 0.000419 | ||
28/04/2026، 04:48:05 | 2 | 1,325 | 623,630 0.01% | 281,474,976,710,655 | 1.07 | 0.000469 | ||
28/04/2026، 04:48:05 | 1 | 941 | 245,182 0.01% | 281,474,976,710,655 | 1.01 | 0.000173 | ||
28/04/2026، 04:48:05 | 1 | 941 | 253,809 0.01% | 281,474,976,710,655 | 1 | 0.000178 | ||
28/04/2026، 04:48:04 | 3 | 1,708 | 633,592 0.01% | 281,474,976,710,655 | 1.1 | 0.000488 |
