Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
14/05/2026، 17:55:13 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
14/05/2026، 17:55:13 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
14/05/2026، 17:55:07 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
14/05/2026، 17:55:07 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
14/05/2026، 17:55:07 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
14/05/2026، 17:55:07 | Send | 88.1868 ATOM | 0.004 ATOM | ||||
14/05/2026، 17:55:07 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
14/05/2026، 17:55:07 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
14/05/2026، 17:55:07 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
14/05/2026، 17:55:01 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
14/05/2026، 17:55:01 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
14/05/2026، 17:55:01 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
14/05/2026، 17:55:01 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
14/05/2026، 17:54:55 | IBC receive | 0.002558 ATOM | |||||
14/05/2026، 17:54:55 | Update IBC client | -- | 0.002191 ATOM | ||||
14/05/2026، 17:54:55 | Send | 4.11 ATOM | 0.005 ATOM | ||||
14/05/2026، 17:54:55 | Send | 3,779.28 ATOM | 0.005 ATOM | ||||
14/05/2026، 17:54:53 | Send | 57.971276 ATOM | 0.0025 ATOM | ||||
14/05/2026، 17:54:41 | IBC acknowledgement | -- | 0.001469 ATOM | ||||
14/05/2026، 17:54:41 | Send | 0.000001 ATOM | 0.000623 ATOM |
