Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
14/05/2026، 09:58:07 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
14/05/2026، 09:58:07 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
14/05/2026، 09:58:07 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
14/05/2026، 09:58:07 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
14/05/2026، 09:58:07 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
14/05/2026، 09:58:07 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
14/05/2026، 09:58:01 | Send | 524.963163 ATOM | 0.003 ATOM | ||||
14/05/2026، 09:58:01 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
14/05/2026، 09:58:01 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
14/05/2026، 09:58:01 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
14/05/2026، 09:58:01 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
14/05/2026، 09:58:01 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
14/05/2026، 09:57:55 | Undelegate | 0.00739 ATOM | |||||
14/05/2026، 09:57:55 | IBC acknowledgement | -- | 0.002376 ATOM | ||||
14/05/2026، 09:57:55 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
14/05/2026، 09:57:55 | Update IBC client | -- | 0.002104 ATOM | ||||
14/05/2026، 09:57:55 | Send | 45.0975 ATOM | 0.0025 ATOM | ||||
14/05/2026، 09:57:49 | Withdraw delegator reward | 0.006249 ATOM | |||||
14/05/2026، 09:57:49 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
14/05/2026، 09:57:49 | IBC receive | 0.006341 ATOM |
