Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
14/05/2026، 02:33:05 | Send | -- | 0 ATOM | 0.000625 ATOM | |||
14/05/2026، 02:33:05 | Withdraw delegator reward | 0.003682 ATOM | |||||
14/05/2026، 02:33:05 | Send | -- | 0 ATOM | 0.000625 ATOM | |||
14/05/2026، 02:33:05 | Send | -- | 0 ATOM | 0.000625 ATOM | |||
14/05/2026، 02:33:05 | Send | 0.923664 ATOM | 0.003 ATOM | ||||
14/05/2026، 02:33:05 | Send | -- | 0 ATOM | 0.000625 ATOM | |||
14/05/2026، 02:33:05 | Send | -- | 0 ATOM | 0.000625 ATOM | |||
14/05/2026، 02:32:59 | Send | 27.02 ATOM | 0.006031 ATOM | ||||
14/05/2026، 02:32:59 | Send | 3.98 ATOM | 0.001 ATOM | ||||
14/05/2026، 02:32:59 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
14/05/2026، 02:32:59 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
14/05/2026، 02:32:41 | IBC receive | -- | 0.008505 ATOM | ||||
14/05/2026، 02:32:41 | IBC receive | -- | 0.02591 ATOM | ||||
14/05/2026، 02:32:41 | IBC receive | -- | 0.014452 ATOM | ||||
14/05/2026، 02:32:35 | Vote | -- | 0.000894 ATOM | ||||
14/05/2026، 02:32:35 | MsgExecuteContract | -- | 0.004962 ATOM | ||||
14/05/2026، 02:32:29 | MsgExecuteContract | -- | 0.004962 ATOM | ||||
14/05/2026، 02:32:29 | Undelegate | 0.005666 ATOM | |||||
14/05/2026، 02:32:29 | IBC receive | 0.002443 ATOM | |||||
14/05/2026، 02:32:24 | MsgExecuteContract | -- | 0.015538 ATOM |
