Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29/04/2026، 03:15:08 | 1 | 840 | 49,355 0.17% | 252 | ||
29/04/2026، 03:15:06 | 1 | 840 | 43,767 0.15% | 252 | ||
29/04/2026، 03:15:04 | 1 | 840 | 43,767 0.15% | 252 | ||
29/04/2026، 03:15:02 | 1 | 840 | 43,767 0.15% | 252 | ||
29/04/2026، 03:15:00 | 1 | 840 | 43,767 0.15% | 252 | ||
29/04/2026، 03:14:58 | 1 | 840 | 43,767 0.15% | 252 | ||
29/04/2026، 03:14:56 | 1 | 840 | 43,767 0.15% | 252 | ||
29/04/2026، 03:14:54 | 1 | 840 | 49,355 0.17% | 252 | ||
29/04/2026، 03:14:52 | 1 | 840 | 43,767 0.15% | 252 | ||
29/04/2026، 03:14:50 | 1 | 840 | 43,767 0.15% | 252 | ||
29/04/2026، 03:14:48 | 2 | 2,143 | 180,235 0.61% | 252 | ||
29/04/2026، 03:14:46 | 1 | 840 | 43,767 0.15% | 252 | ||
29/04/2026، 03:14:44 | 1 | 840 | 43,767 0.15% | 252 | ||
29/04/2026، 03:14:42 | 1 | 840 | 49,355 0.17% | 252 | ||
29/04/2026، 03:14:40 | 1 | 840 | 43,767 0.15% | 252 | ||
29/04/2026، 03:14:38 | 1 | 840 | 43,767 0.15% | 252 | ||
29/04/2026، 03:14:36 | 1 | 840 | 43,767 0.15% | 252 | ||
29/04/2026، 03:14:34 | 1 | 840 | 43,767 0.15% | 252 | ||
29/04/2026، 03:14:32 | 1 | 840 | 43,767 0.15% | 252 | ||
29/04/2026، 03:14:30 | 1 | 840 | 43,767 0.15% | 252 |
