Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
11,857,673 | 12/05/2026، 08:13:03 | 53,000 | -- | 0BNB | ||||
12,970,242 | 12/05/2026، 08:12:59 | 21,000 | -- | 0BNB | ||||
14 | 12/05/2026، 08:12:12 | 500,000 | -- | 0.068 | ||||
11,857,655 | 12/05/2026، 08:12:09 | 53,000 | -- | 0BNB | ||||
271,380 | 12/05/2026، 08:11:49 | 501,001 | -- | 0BNB | ||||
11,857,648 | 12/05/2026، 08:11:48 | 53,000 | -- | 0BNB | ||||
84,786 | 12/05/2026، 08:11:29 | 2,310,000 | -- | 0BNB | ||||
11,857,641 | 12/05/2026، 08:11:27 | 53,000 | -- | 0BNB | ||||
11,857,635 | 12/05/2026، 08:11:09 | 53,000 | -- | 0BNB | ||||
894,424 | 12/05/2026، 08:10:57 | 200,000 | -- | 0BNB | ||||
23,982 | 12/05/2026، 08:10:51 | 1,500,000 | -- | 0BNB | ||||
96,977 | 12/05/2026، 08:10:42 | 600,000 | -- | 0BNB | ||||
577,837 | 12/05/2026، 08:10:14 | 600,000 | -- | 0BNB | ||||
67,109 | 12/05/2026، 08:10:10 | 600,000 | -- | 0BNB | ||||
11,857,606 | 12/05/2026، 08:09:42 | 53,000 | -- | 0BNB | ||||
11,857,604 | 12/05/2026، 08:09:41 | 21,000 | -- | 0BNB | ||||
11,857,605 | 12/05/2026، 08:09:39 | 53,000 | -- | 0BNB | ||||
11,857,604 | 12/05/2026، 08:09:36 | 53,000 | -- | 0BNB | ||||
11,857,597 | 12/05/2026، 08:09:20 | 21,000 | -- | 0BNB | ||||
67,107 | 12/05/2026، 08:09:18 | 600,000 | -- | 0BNB |
