Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
11,868,297 | 12/05/2026، 17:04:15 | 53,000 | -- | 0BNB | ||||
39,365 | 12/05/2026، 17:04:15 | 300,001 | -- | 0BNB | ||||
11,868,288 | 12/05/2026، 17:03:48 | 53,000 | -- | 0BNB | ||||
43,298 | 12/05/2026، 17:03:36 | 1,500,000 | -- | 0BNB | ||||
11,868,281 | 12/05/2026، 17:03:27 | 53,000 | -- | 0BNB | ||||
1,837 | 12/05/2026، 17:03:18 | 2,500,000 | -- | 0BNB | ||||
2,455 | 12/05/2026، 17:03:18 | 2,500,000 | -- | 0BNB | ||||
11,868,278 | 12/05/2026، 17:03:18 | 53,000 | -- | 0BNB | ||||
11,868,263 | 12/05/2026، 17:02:33 | 53,000 | -- | 0BNB | ||||
68,330 | 12/05/2026، 17:02:22 | 600,010 | -- | 0BNB | ||||
68,330 | 12/05/2026، 17:02:21 | 600,000 | -- | 0BNB | ||||
896,081 | 12/05/2026، 17:01:21 | 2,750,000 | -- | 0BNB | ||||
594,680 | 12/05/2026، 17:01:14 | 600,010 | -- | 0BNB | ||||
68,326 | 12/05/2026، 17:00:34 | 600,000 | -- | 0BNB | ||||
2,031 | 12/05/2026، 17:00:31 | 1,000,000 | -- | 0BNB | ||||
68,324 | 12/05/2026، 17:00:18 | 600,000 | -- | 0BNB | ||||
68,322 | 12/05/2026، 17:00:13 | 600,000 | -- | 0BNB | ||||
11,868,203 | 12/05/2026، 16:59:33 | 53,000 | -- | 0BNB | ||||
43,297 | 12/05/2026، 16:59:24 | 1,500,000 | -- | 0BNB | ||||
594,563 | 12/05/2026، 16:58:42 | 600,010 | -- | 0BNB |
