Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
29/04/2026، 03:23:34 | 44 | 9,114,949 16.58% | 66.45 | 0.00060575 | 0.00006057 | ||
29/04/2026، 03:23:34 | 19 | 1,703,686 3.1% | 43.29 | 0.00007376 | 0.00000737 | ||
29/04/2026، 03:23:33 | 40 | 4,179,618 7.6% | 61.94 | 0.00025888 | 0.00002588 | ||
29/04/2026، 03:23:33 | 69 | 7,115,007 12.94% | 73.6 | 0.00052366 | 0.00005236 | ||
29/04/2026، 03:23:32 | 51 | 7,267,956 13.22% | 85.86 | 0.00062404 | 0.0000624 | ||
29/04/2026، 03:23:32 | 64 | 5,131,974 9.34% | 230.54 | 0.00118315 | 0.00011831 | ||
29/04/2026، 03:23:31 | 45 | 5,033,746 9.16% | 124 | 0.0006242 | 0.00006242 | ||
29/04/2026، 03:23:31 | 52 | 6,361,987 11.57% | 77.59 | 0.00049365 | 0.00004936 | ||
29/04/2026، 03:23:30 | 61 | 6,070,496 11.04% | 75.91 | 0.00046082 | 0.00004608 | ||
29/04/2026، 03:23:30 | 45 | 3,200,314 5.82% | 204.97 | 0.00065599 | 0.00006559 | ||
29/04/2026، 03:23:30 | 33 | 2,406,324 4.38% | 117.31 | 0.0002823 | 0.00002823 | ||
29/04/2026، 03:23:29 | 49 | 3,525,827 6.42% | 207.98 | 0.00073331 | 0.00007333 | ||
29/04/2026، 03:23:29 | 49 | 4,338,305 7.89% | 66.82 | 0.00028992 | 0.00002899 | ||
29/04/2026، 03:23:28 | 32 | 9,942,444 18.08% | 91.73 | 0.00091205 | 0.0000912 | ||
29/04/2026، 03:23:28 | 28 | 8,027,698 14.6% | 75.95 | 0.00060972 | 0.00006097 | ||
29/04/2026، 03:23:27 | 34 | 4,624,242 8.41% | 84.75 | 0.00039192 | 0.00003919 | ||
29/04/2026، 03:23:27 | 38 | 3,779,895 6.88% | 119.84 | 0.00045299 | 0.00004529 | ||
29/04/2026، 03:23:26 | 48 | 5,504,780 10.01% | 107.68 | 0.0005928 | 0.00005928 | ||
29/04/2026، 03:23:26 | 38 | 6,732,630 12.25% | 147.91 | 0.00099587 | 0.00009958 | ||
29/04/2026، 03:23:25 | 45 | 4,810,498 8.75% | 65.21 | 0.00031372 | 0.00003137 |
