Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
27/04/2026، 17:47:03 | 84 | 8,714,015 15.85% | 75.64 | 0.00065914 | 0.00006591 | ||
27/04/2026، 17:47:03 | 87 | 10,556,129 19.2% | 116.66 | 0.00123151 | 0.00012315 | ||
27/04/2026، 17:47:02 | 112 | 16,010,896 29.12% | 80.92 | 0.00129561 | 0.00012956 | ||
27/04/2026، 17:47:02 | 104 | 13,119,748 23.86% | 74.83 | 0.00098175 | 0.00009817 | ||
27/04/2026، 17:47:02 | 97 | 12,064,920 21.94% | 99.19 | 0.00119683 | 0.00011968 | ||
27/04/2026، 17:47:01 | 89 | 13,505,731 24.56% | 103.66 | 0.00140002 | 0.00014 | ||
27/04/2026، 17:47:01 | 90 | 8,658,319 15.75% | 238.5 | 0.00206504 | 0.0002065 | ||
27/04/2026، 17:47:00 | 110 | 10,421,917 18.95% | 107.02 | 0.00111544 | 0.00011154 | ||
27/04/2026، 17:47:00 | 74 | 25,994,039 47.27% | 74.7 | 0.00194189 | 0.00019418 | ||
27/04/2026، 17:46:59 | 90 | 12,958,366 23.57% | 86.78 | 0.00112457 | 0.00011245 | ||
27/04/2026، 17:46:59 | 90 | 11,966,991 21.76% | 902.35 | 0.01079841 | 0.00107984 | ||
27/04/2026، 17:46:58 | 68 | 9,402,563 17.1% | 111.85 | 0.00105172 | 0.00010517 | ||
27/04/2026، 17:46:58 | 110 | 11,283,562 20.52% | 228.51 | 0.00257849 | 0.00025784 | ||
27/04/2026، 17:46:58 | 62 | 14,091,844 25.63% | 70.34 | 0.00099124 | 0.00009912 | ||
27/04/2026، 17:46:57 | 77 | 8,847,658 16.09% | 139.98 | 0.00123855 | 0.00012385 | ||
27/04/2026، 17:46:57 | 57 | 9,975,266 18.14% | 65.32 | 0.00065167 | 0.00006516 | ||
27/04/2026، 17:46:56 | 91 | 46,366,994 84.31% | 71.47 | 0.00331429 | 0.00033142 | ||
27/04/2026، 17:46:56 | 76 | 21,240,633 38.62% | 125.05 | 0.00265629 | 0.00026562 | ||
27/04/2026، 17:46:55 | 55 | 38,844,097 70.63% | 54.54 | 0.00211871 | 0.00021187 | ||
27/04/2026، 17:46:55 | 103 | 14,865,535 27.03% | 1.69 | 0.02517529 | 0.00251752 |
