Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
29/04/2026، 02:58:02 | 48 | 6,627,269 12.05% | 307.75 | 0.00203958 | 0.00020395 | ||
29/04/2026، 02:58:02 | 72 | 9,748,730 17.73% | 94.77 | 0.00092392 | 0.00009239 | ||
29/04/2026، 02:58:01 | 56 | 6,093,424 11.08% | 172.16 | 0.0010491 | 0.00010491 | ||
29/04/2026، 02:58:01 | 36 | 2,589,845 4.71% | 606.13 | 0.0015698 | 0.00015698 | ||
29/04/2026، 02:58:00 | 52 | 8,370,638 15.22% | 119.84 | 0.00100314 | 0.00010031 | ||
29/04/2026، 02:58:00 | 56 | 6,267,369 11.4% | 80.47 | 0.00050437 | 0.00005043 | ||
29/04/2026، 02:57:59 | 39 | 6,009,003 10.93% | 101.17 | 0.00060793 | 0.00006079 | ||
29/04/2026، 02:57:59 | 51 | 5,415,446 9.85% | 145.82 | 0.00078971 | 0.00007897 | ||
29/04/2026، 02:57:59 | 44 | 8,814,450 16.03% | 68.13 | 0.00060055 | 0.00006005 | ||
29/04/2026، 02:57:58 | 51 | 6,808,655 12.38% | 113.44 | 0.00077238 | 0.00007723 | ||
29/04/2026، 02:57:58 | 46 | 5,257,611 9.56% | 115.44 | 0.00060694 | 0.00006069 | ||
29/04/2026، 02:57:57 | 57 | 7,328,366 13.33% | 86.14 | 0.00063133 | 0.00006313 | ||
29/04/2026، 02:57:57 | 34 | 5,555,152 10.11% | 84.37 | 0.0004687 | 0.00004687 | ||
29/04/2026، 02:57:56 | 54 | 7,988,186 14.53% | 89.54 | 0.00071534 | 0.00007153 | ||
29/04/2026، 02:57:56 | 44 | 8,767,758 15.95% | 107 | 0.00093819 | 0.00009381 | ||
29/04/2026، 02:57:55 | 71 | 9,094,397 16.54% | 114.97 | 0.00104559 | 0.00010455 | ||
29/04/2026، 02:57:55 | 57 | 8,565,423 15.58% | 71.79 | 0.00061493 | 0.00006149 | ||
29/04/2026، 02:57:54 | 51 | 6,709,209 12.2% | 113.39 | 0.00076075 | 0.00007607 | ||
29/04/2026، 02:57:54 | 60 | 7,758,003 14.11% | 194.45 | 0.00150859 | 0.00015085 | ||
29/04/2026، 02:57:54 | 69 | 8,338,118 15.17% | 161.88 | 0.00134979 | 0.00013497 |
