Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
28/04/2026، 12:13:41 | 55 | 6,231,332 11.33% | 87.06 | 0.00054251 | 0.00005425 | ||
28/04/2026، 12:13:41 | 61 | 8,342,318 15.17% | 108.92 | 0.00090871 | 0.00009087 | ||
28/04/2026، 12:13:40 | 54 | 6,411,931 11.66% | 67.27 | 0.00043135 | 0.00004313 | ||
28/04/2026، 12:13:40 | 54 | 9,085,317 16.52% | 58.77 | 0.00053401 | 0.0000534 | ||
28/04/2026، 12:13:39 | 72 | 8,435,200 15.34% | 101.64 | 0.00085743 | 0.00008574 | ||
28/04/2026، 12:13:39 | 63 | 6,764,418 12.3% | 66.72 | 0.00045133 | 0.00004513 | ||
28/04/2026، 12:13:38 | 60 | 9,509,137 17.29% | 57.85 | 0.00055016 | 0.00005501 | ||
28/04/2026، 12:13:38 | 54 | 6,533,736 11.88% | 77.55 | 0.00050669 | 0.00005066 | ||
28/04/2026، 12:13:37 | 42 | 8,754,145 15.92% | 61.27 | 0.00053643 | 0.00005364 | ||
28/04/2026، 12:13:37 | 60 | 9,146,975 16.64% | 64.31 | 0.00058824 | 0.00005882 | ||
28/04/2026، 12:13:37 | 67 | 10,892,413 19.81% | 69.15 | 0.0007533 | 0.00007533 | ||
28/04/2026، 12:13:36 | 57 | 8,546,431 15.54% | 135.15 | 0.00115513 | 0.00011551 | ||
28/04/2026، 12:13:36 | 64 | 10,924,253 19.87% | 108.63 | 0.0011867 | 0.00011867 | ||
28/04/2026، 12:13:35 | 61 | 8,240,720 14.99% | 63.42 | 0.00052263 | 0.00005226 | ||
28/04/2026، 12:13:35 | 56 | 5,700,482 10.37% | 78.87 | 0.00044963 | 0.00004496 | ||
28/04/2026، 12:13:34 | 68 | 6,532,805 11.88% | 71.74 | 0.00046866 | 0.00004686 | ||
28/04/2026، 12:13:34 | 58 | 9,716,276 17.67% | 72.1 | 0.00070062 | 0.00007006 | ||
28/04/2026، 12:13:33 | 68 | 5,986,028 10.89% | 90.25 | 0.00054025 | 0.00005402 | ||
28/04/2026، 12:13:33 | 55 | 8,665,746 15.76% | 59.23 | 0.0005133 | 0.00005133 | ||
28/04/2026، 12:13:32 | 57 | 5,240,197 9.53% | 99.22 | 0.00051996 | 0.00005199 |
