Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29/04/2026، 13:37:29 | 1 | 907 | 46,314 0.16% | 252 | ||
29/04/2026، 13:37:27 | 1 | 907 | 46,314 0.16% | 252 | ||
29/04/2026، 13:37:25 | 1 | 907 | 46,314 0.16% | 252 | ||
29/04/2026، 13:37:23 | 1 | 907 | 46,314 0.16% | 252 | ||
29/04/2026، 13:37:21 | 1 | 907 | 46,314 0.16% | 252 | ||
29/04/2026، 13:37:19 | 1 | 907 | 57,502 0.2% | 252 | ||
29/04/2026، 13:37:17 | 1 | 907 | 46,314 0.16% | 252 | ||
29/04/2026، 13:37:15 | 1 | 907 | 46,314 0.16% | 252 | ||
29/04/2026، 13:37:13 | 1 | 907 | 46,314 0.16% | 252 | ||
29/04/2026، 13:37:11 | 1 | 907 | 46,314 0.16% | 252 | ||
29/04/2026، 13:37:09 | 1 | 907 | 51,902 0.18% | 252 | ||
29/04/2026، 13:37:07 | 1 | 907 | 57,502 0.2% | 252 | ||
29/04/2026، 13:37:05 | 1 | 907 | 46,314 0.16% | 252 | ||
29/04/2026، 13:37:03 | 1 | 907 | 46,314 0.16% | 252 | ||
29/04/2026، 13:37:01 | 1 | 907 | 46,314 0.16% | 252 | ||
29/04/2026، 13:36:59 | 1 | 907 | 46,314 0.16% | 252 | ||
29/04/2026، 13:36:57 | 1 | 907 | 46,314 0.16% | 252 | ||
29/04/2026، 13:36:55 | 1 | 907 | 46,314 0.16% | 252 | ||
29/04/2026، 13:36:53 | 1 | 907 | 46,314 0.16% | 252 | ||
29/04/2026، 13:36:51 | 1 | 907 | 46,314 0.16% | 252 |
