Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/04/2026، 20:16:42 | 0 | 612 | 0 | 7 | ||
22/04/2026، 20:16:39 | 1 | 801 | 34,670 0.09% | 7 | ||
22/04/2026، 20:16:36 | 0 | 612 | 0 | 7 | ||
22/04/2026، 20:16:33 | 1 | 737 | 21,000 0.06% | 7 | ||
22/04/2026، 20:16:30 | 1 | 801 | 56,390 0.15% | 7 | ||
22/04/2026، 20:16:27 | 2 | 989 | 112,768 0.29% | 7 | ||
22/04/2026، 20:16:24 | 1 | 801 | 56,390 0.15% | 7 | ||
22/04/2026، 20:16:21 | 1 | 801 | 56,390 0.15% | 7 | ||
22/04/2026، 20:16:18 | 3 | 1,174 | 147,498 0.37% | 7 | ||
22/04/2026، 20:16:15 | 0 | 612 | 0 | 7 | ||
22/04/2026، 20:16:12 | 0 | 612 | 0 | 7 | ||
22/04/2026، 20:16:09 | 1 | 736 | 21,000 0.06% | 7 | ||
22/04/2026، 20:16:06 | 2 | 1,410 | 112,780 0.29% | 7 | ||
22/04/2026، 20:16:03 | 3 | 1,111 | 112,060 0.29% | 7 | ||
22/04/2026، 20:16:00 | 0 | 612 | 0 | 7 | ||
22/04/2026، 20:15:57 | 0 | 612 | 0 | 7 | ||
22/04/2026، 20:15:54 | 2 | 925 | 77,426 0.2% | 7 | ||
22/04/2026، 20:15:51 | 0 | 612 | 0 | 7 | ||
22/04/2026، 20:15:48 | 1 | 801 | 56,378 0.15% | 7 | ||
22/04/2026، 20:15:45 | 0 | 612 | 0 | 7 |
