Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
285 | 18/04/2026، 14:56:56 | 129,490 | 3.125 0.00226783 | 0.00000795 | ||
192 | 18/04/2026، 14:19:11 | 71,874 | 3.125 0.00229196 | 0.00001193 | ||
308 | 18/04/2026، 13:57:18 | 151,268 | 3.125 0.00323862 | 0.00001051 | ||
58 | 18/04/2026، 13:19:40 | 31,105 | 3.125 0.000821 | 0.00001415 | ||
53 | 18/04/2026، 13:09:29 | 33,750 | 3.125 0.00102709 | 0.00001937 | ||
46 | 18/04/2026، 13:02:15 | 15,965 | 3.125 0.00026222 | 0.0000057 | ||
76 | 18/04/2026، 12:57:48 | 40,627 | 3.125 0.00171746 | 0.00002259 | ||
61 | 18/04/2026، 12:46:13 | 23,561 | 3.125 0.00073353 | 0.00001202 | ||
71 | 18/04/2026، 12:36:05 | 36,505 | 3.125 0.00063761 | 0.00000898 | ||
36 | 18/04/2026، 12:27:50 | 21,563 | 3.125 0.00054128 | 0.00001503 | ||
459 | 18/04/2026، 12:23:47 | 198,255 | 3.125 0.00441446 | 0.00000961 | ||
64 | 18/04/2026، 11:18:42 | 29,622 | 3.125 0.0007615 | 0.00001189 | ||
220 | 18/04/2026، 11:09:37 | 93,640 | 3.125 0.0021382 | 0.00000971 | ||
96 | 18/04/2026، 10:42:54 | 45,603 | 3.125 0.00141125 | 0.0000147 | ||
290 | 18/04/2026، 10:33:48 | 159,605 | 3.125 0.00327688 | 0.00001129 | ||
1 | 18/04/2026، 10:24:42 | 212 | 3.125 | 0BCH | ||
89 | 18/04/2026، 10:00:32 | 78,361 | 3.125 0.01110115 | 0.00012473 | ||
14 | 18/04/2026، 09:49:08 | 7,924 | 3.125 0.00011711 | 0.00000836 | ||
32 | 18/04/2026، 09:47:14 | 15,153 | 3.125 0.00035209 | 0.000011 | ||
495 | 18/04/2026، 09:44:42 | 239,975 | 3.125 0.00432382 | 0.00000873 |
