Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
1 | 23/04/2026، 13:02:59 | 203 | 3.125 | 0BCH | ||
96 | 23/04/2026، 13:02:50 | 61,821 | 3.125 0.00097252 | 0.00001013 | ||
160 | 23/04/2026، 12:47:44 | 539,324 | 3.125 0.04470353 | 0.00027939 | ||
26 | 23/04/2026، 12:22:41 | 56,629 | 3.125 0.0050272 | 0.00019335 | ||
53 | 23/04/2026، 12:19:39 | 62,291 | 3.125 0.0043972 | 0.00008296 | ||
7 | 23/04/2026، 12:13:43 | 2,089 | 3.125 0.00002452 | 0.0000035 | ||
166 | 23/04/2026، 12:12:10 | 125,553 | 3.125 0.00261161 | 0.00001573 | ||
82 | 23/04/2026، 11:50:32 | 36,534 | 3.125 0.00060073 | 0.00000732 | ||
13 | 23/04/2026، 11:41:29 | 3,015 | 3.125 0.00004514 | 0.00000347 | ||
27 | 23/04/2026، 11:38:08 | 10,901 | 3.125 0.00013138 | 0.00000486 | ||
51 | 23/04/2026، 11:35:43 | 27,316 | 3.125 0.00033648 | 0.00000659 | ||
104 | 23/04/2026، 11:27:19 | 61,730 | 3.125 0.00259754 | 0.00002497 | ||
27 | 23/04/2026، 11:11:37 | 8,230 | 3.125 0.00011516 | 0.00000426 | ||
21 | 23/04/2026، 11:08:20 | 15,809 | 3.125 0.00038335 | 0.00001825 | ||
11 | 23/04/2026، 11:06:43 | 3,333 | 3.125 0.00005428 | 0.00000493 | ||
62 | 23/04/2026، 11:05:16 | 42,296 | 3.125 0.00084618 | 0.00001364 | ||
4 | 23/04/2026، 11:02:40 | 1,337 | 3.125 0.0004835 | 0.00012087 | ||
9 | 23/04/2026، 10:54:43 | 2,744 | 3.125 0.00003162 | 0.00000351 | ||
25 | 23/04/2026، 10:53:36 | 17,082 | 3.125 0.00856942 | 0.00034277 | ||
89 | 23/04/2026، 10:48:11 | 51,090 | 3.125 0.00070399 | 0.00000791 |
