Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
29/04/2026، 11:01:15 | 23 | 4,144,630 10.37% | 133 | 0.00055123 | 0.00000626 | ||
29/04/2026، 11:01:14 | 16 | 900,943 2.26% | 157.17 | 0.0001416 | 0.00000137 | ||
29/04/2026، 11:01:13 | 23 | 2,431,657 6.08% | 8.14 | 0.01979986 | 0.00000372 | ||
29/04/2026، 11:01:12 | 24 | 5,532,642 13.84% | 182.19 | 0.00100801 | 0.00000843 | ||
29/04/2026، 11:01:11 | 16 | 2,805,656 7.02% | 390.58 | 0.00109585 | 0.00000429 | ||
29/04/2026، 11:01:10 | 15 | 900,975 2.26% | 267.44 | 0.00024096 | 0.00000139 | ||
29/04/2026، 11:01:09 | 13 | 769,891 1.93% | 427.9 | 0.00032944 | 0.00000119 | ||
29/04/2026، 11:01:08 | 19 | 1,111,980 2.78% | 759.38 | 0.00084442 | 0.00000174 | ||
29/04/2026، 11:01:07 | 29 | 19,731,149 49.33% | 11.96 | 0.00023617 | 0.00002966 | ||
29/04/2026، 11:01:06 | 17 | 2,357,184 5.9% | 97.3 | 0.00022937 | 0.00000356 | ||
29/04/2026، 11:01:05 | 17 | 1,274,966 3.19% | 3 | 0.00382955 | 0.00000194 | ||
29/04/2026، 11:01:04 | 28 | 2,414,169 6.04% | 45.15 | 0.10901256 | 0.00000369 | ||
29/04/2026، 11:01:03 | 15 | 1,003,004 2.51% | 491.85 | 0.00049333 | 0.00000154 | ||
29/04/2026، 11:01:02 | 24 | 6,479,505 16.2% | 3.09 | 0.02003077 | 0.00000991 | ||
29/04/2026، 11:01:01 | 12 | 943,208 2.36% | 2.9 | 0.00000274 | 0.00000145 | ||
29/04/2026، 11:01:00 | 20 | 1,828,206 4.58% | 2.1 | 0.00000384 | 0.00000284 | ||
29/04/2026، 11:00:58 | 9 | 17,620,805 44.06% | 15.79 | 0.00027828 | 0.00002641 | ||
29/04/2026، 11:00:58 | 16 | 1,360,348 3.41% | 89.72 | 0.00012206 | 0.00000205 | ||
29/04/2026، 11:00:57 | 13 | 670,474 1.68% | 1.9 | 0.00000127 | 0.00000102 | ||
29/04/2026، 11:00:56 | 10 | 462,747 1.16% | 3.07 | 0.00000142 | 0.00000071 |
