Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
29/04/2026، 21:33:25 | 21 | 4,029,321 10.08% | 397.35 | 0.00160107 | 0.00001 | ||
29/04/2026، 21:33:24 | 21 | 3,036,204 7.6% | 23.49 | 0.00007132 | 0.00000755 | ||
29/04/2026، 21:33:23 | 24 | 5,893,554 14.74% | 589.76 | 0.00347578 | 0.00001458 | ||
29/04/2026، 21:33:22 | 18 | 1,780,585 4.46% | 106.09 | 0.0001889 | 0.00000443 | ||
29/04/2026، 21:33:21 | 26 | 2,058,970 5.15% | 1.4 | 0.00289248 | 0.00000515 | ||
29/04/2026، 21:33:20 | 17 | 1,216,191 3.05% | 135.85 | 0.00016522 | 0.00000306 | ||
29/04/2026، 21:33:19 | 17 | 1,973,931 4.94% | 67.17 | 0.0001326 | 0.00000501 | ||
29/04/2026، 21:33:18 | 12 | 1,029,772 2.58% | 3.09 | 0.00000319 | 0.00000263 | ||
29/04/2026، 21:33:17 | 27 | 2,484,877 6.22% | 61.03 | 0.00015167 | 0.00000638 | ||
29/04/2026، 21:33:16 | 7 | 4,423,040 11.06% | 2.58 | 0.00001144 | 0.00001135 | ||
29/04/2026، 21:33:16 | 16 | 1,266,907 3.17% | 140.57 | 0.00017809 | 0.00000327 | ||
29/04/2026، 21:33:15 | 17 | 1,342,342 3.36% | 369.06 | 0.0004954 | 0.0000035 | ||
29/04/2026، 21:33:14 | 12 | 8,000,098 20.01% | 3.48 | 0.00002789 | 0.00002062 | ||
29/04/2026، 21:33:13 | 71 | 10,254,779 25.64% | 505.94 | 0.00518839 | 0.00002596 | ||
29/04/2026، 21:33:08 | 18 | 5,470,533 13.68% | 14.38 | 0.00007866 | 0.00001428 | ||
29/04/2026، 21:33:07 | 16 | 741,680 1.86% | 233.71 | 0.00017334 | 0.00000195 | ||
29/04/2026، 21:33:06 | 12 | 834,162 2.09% | 2.96 | 0.00000247 | 0.00000221 | ||
29/04/2026، 21:33:05 | 20 | 32,349,680 80.88% | 4.22 | 0.00013669 | 0.00007933 | ||
29/04/2026، 21:33:04 | 20 | 2,457,264 6.15% | 1.24 | 0.00306296 | 0.00000605 | ||
29/04/2026، 21:33:03 | 21 | 2,568,614 6.43% | 1.71 | 0.00439993 | 0.00000635 |
