Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
29/04/2026، 14:30:59 | 18 | 1,209,275 3.03% | 1.15 | 0.00140223 | 0.00000179 | ||
29/04/2026، 14:30:58 | 12 | 2,057,604 5.15% | 1.49 | 0.00000307 | 0.00000307 | ||
29/04/2026، 14:30:57 | 17 | 1,368,073 3.43% | 1.76 | 0.00241338 | 0.00000205 | ||
29/04/2026، 14:30:56 | 19 | 18,388,166 45.98% | 18.63 | 0.0003426 | 0.00002654 | ||
29/04/2026، 14:30:55 | 23 | 2,067,357 5.17% | 13.02 | 0.02693579 | 0.000003 | ||
29/04/2026، 14:30:54 | 12 | 3,930,538 9.83% | 1.24 | 0.00490399 | 0.0000057 | ||
29/04/2026، 14:30:53 | 13 | 571,528 1.43% | 2.67 | 0.00000153 | 0.00000083 | ||
29/04/2026، 14:30:52 | 21 | 5,197,474 13% | 926.9 | 0.00481758 | 0.00000759 | ||
29/04/2026، 14:30:51 | 36 | 4,068,007 10.18% | 81.76 | 0.0003326 | 0.00000594 | ||
29/04/2026، 14:30:50 | 36 | 1,207,832 3.02% | 2.04 | 0.00000247 | 0.00000177 | ||
29/04/2026، 14:30:49 | 51 | 1,462,847 3.66% | 1.48 | 0.00000217 | 0.00000216 | ||
29/04/2026، 14:30:48 | 91 | 3,363,171 8.41% | 16.87 | 0.00005674 | 0.00000499 | ||
29/04/2026، 14:30:47 | 2 | 48,421 0.13% | 1.5 | 0.00000007 | 0.00000007 | ||
29/04/2026، 14:30:46 | 57 | 1,805,411 4.52% | 1.95 | 0.00000352 | 0.00000272 | ||
29/04/2026، 14:30:45 | 61 | 18,805,083 47.02% | 1.46 | 0.00002752 | 0.00002724 | ||
29/04/2026، 14:30:44 | 53 | 2,926,364 7.32% | 474.43 | 0.00138837 | 0.00000425 | ||
29/04/2026، 14:30:43 | 55 | 1,825,487 4.57% | 76.19 | 0.00013909 | 0.00000266 | ||
29/04/2026، 14:30:42 | 53 | 1,718,344 4.3% | 1.75 | 0.00000301 | 0.00000252 | ||
29/04/2026، 14:30:41 | 50 | 1,727,131 4.32% | 1.77 | 0.00000307 | 0.00000255 | ||
29/04/2026، 14:30:40 | 53 | 1,659,661 4.15% | 83.64 | 0.00013882 | 0.00000247 |
