Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
29/04/2026، 14:58:37 | 19 | 1,045,892 2.62% | 2.06 | 0.00000216 | 0.00000153 | ||
29/04/2026، 14:58:36 | 17 | 695,358 1.74% | 3.14 | 0.00000218 | 0.00000103 | ||
29/04/2026، 14:58:35 | 12 | 388,230 0.98% | 1.55 | 0.0000006 | 0.00000058 | ||
29/04/2026، 14:58:34 | 15 | 1,157,430 2.9% | 796.75 | 0.00092218 | 0.00000174 | ||
29/04/2026، 14:58:33 | 25 | 18,621,656 46.56% | 1.5 | 0.0000281 | 0.00002697 | ||
29/04/2026، 14:58:32 | 24 | 1,112,450 2.79% | 373.95 | 0.000416 | 0.00000162 | ||
29/04/2026، 14:58:31 | 5 | 346,347 0.87% | 2.21 | 0.00000076 | 0.00000051 | ||
29/04/2026، 14:58:30 | 19 | 660,594 1.66% | 33.34 | 0.00002202 | 0.00000098 | ||
29/04/2026، 14:58:29 | 22 | 1,224,081 3.07% | 180.94 | 0.00022148 | 0.00000183 | ||
29/04/2026، 14:58:28 | 26 | 19,019,192 47.55% | 1.51 | 0.00002879 | 0.00002736 | ||
29/04/2026، 14:58:27 | 19 | 959,303 2.4% | 1.86 | 0.00000178 | 0.00000139 | ||
29/04/2026، 14:58:26 | 12 | 677,283 1.7% | 2.19 | 0.00000148 | 0.00000099 | ||
29/04/2026، 14:58:25 | 19 | 764,519 1.92% | 2.98 | 0.00000228 | 0.00000113 | ||
29/04/2026، 14:58:24 | 13 | 990,290 2.48% | 2.55 | 0.00000252 | 0.00000147 | ||
29/04/2026، 14:58:23 | 12 | 589,562 1.48% | 2.08 | 0.00000123 | 0.00000088 | ||
29/04/2026، 14:58:22 | 21 | 3,673,828 9.19% | 949.93 | 0.00348988 | 0.00000553 | ||
29/04/2026، 14:58:21 | 3 | 4,462,637 11.16% | 9.9 | 0.00004421 | 0.00000671 | ||
29/04/2026، 14:58:20 | 9 | 296,190 0.75% | 1.82 | 0.00000054 | 0.00000045 | ||
29/04/2026، 14:58:19 | 18 | 2,127,798 5.32% | 2.35 | 0.00000501 | 0.00000325 | ||
29/04/2026، 14:58:18 | 18 | 1,324,073 3.32% | 3.31 | 0.00439503 | 0.00000204 |
