Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/05/2026، 04:20:22 | 2 | 881 | 51,892 0.01% | 101.68 | ||
01/05/2026، 04:20:22 | 2 | 1,080 | 744,374 0.01% | 101.68 | ||
01/05/2026، 04:20:19 | 2 | 953 | 286,732 0.01% | 101.68 | ||
01/05/2026، 04:20:18 | 2 | 2,134 | 244,229 0.01% | 101.68 | ||
01/05/2026، 04:20:18 | 2 | 2,422 | 437,719 0.01% | 101.68 | ||
01/05/2026، 04:20:18 | 2 | 1,145 | 800,745 0.01% | 101.68 | ||
01/05/2026، 04:20:17 | 2 | 2,134 | 244,217 0.01% | 101.68 | ||
01/05/2026، 04:20:16 | 2 | 854 | 3,583,032 0.01% | 101.68 | ||
01/05/2026، 04:20:16 | 2 | 2,198 | 317,781 0.01% | 101.68 | ||
01/05/2026، 04:20:16 | 2 | 953 | 189,613 0.01% | 101.68 | ||
01/05/2026، 04:20:16 | 2 | 952 | 196,250 0.01% | 101.68 | ||
01/05/2026، 04:20:15 | 2 | 30,486 | 398,970 0.01% | 101.68 | ||
01/05/2026، 04:20:14 | 2 | 1,080 | 744,374 0.01% | 101.68 | ||
01/05/2026، 04:20:13 | 2 | 818 | 247,568 0.01% | 101.68 | ||
01/05/2026، 04:20:12 | 2 | 2,006 | 254,365 0.01% | 101.68 | ||
01/05/2026، 04:20:09 | 2 | 953 | 1,794,625 0.01% | 101.68 | ||
01/05/2026، 04:20:09 | 2 | 952 | 196,250 0.01% | 101.68 | ||
01/05/2026، 04:20:08 | 2 | 1,092 | 767,672 0.01% | 101.68 | ||
01/05/2026، 04:20:07 | 3 | 1,315 | 76,052 0.01% | 101.68 | ||
01/05/2026، 04:20:06 | 4 | 1,622 | 114,035 0.01% | 101.68 |
