Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10/06/2026, 04.59.15 | 61 | 13.121 | 2.469.673 6,18% | < 0,000001 | ||
10/06/2026, 04.59.13 | 46 | 7.895 | 1.539.026 3,85% | < 0,000001 | ||
10/06/2026, 04.59.11 | 56 | 11.170 | 2.348.771 5,88% | < 0,000001 | ||
10/06/2026, 04.59.09 | 55 | 11.443 | 2.342.103 5,86% | < 0,000001 | ||
10/06/2026, 04.59.07 | 51 | 10.695 | 1.962.405 4,91% | < 0,000001 | ||
10/06/2026, 04.59.05 | 49 | 15.332 | 2.445.217 6,12% | < 0,000001 | ||
10/06/2026, 04.59.03 | 41 | 7.392 | 1.524.159 3,82% | < 0,000001 | ||
10/06/2026, 04.59.01 | 41 | 9.237 | 1.799.687 4,5% | < 0,000001 | ||
10/06/2026, 04.58.59 | 50 | 11.465 | 2.344.610 5,87% | < 0,000001 | ||
10/06/2026, 04.58.57 | 42 | 10.268 | 1.908.230 4,78% | < 0,000001 | ||
10/06/2026, 04.58.55 | 43 | 8.540 | 1.617.161 4,05% | < 0,000001 | ||
10/06/2026, 04.58.53 | 44 | 14.963 | 2.655.575 6,64% | < 0,000001 | ||
10/06/2026, 04.58.51 | 44 | 10.336 | 1.930.251 4,83% | < 0,000001 | ||
10/06/2026, 04.58.49 | 62 | 12.559 | 2.535.896 6,34% | < 0,000001 | ||
10/06/2026, 04.58.47 | 48 | 10.984 | 2.236.211 5,6% | < 0,000001 | ||
10/06/2026, 04.58.45 | 55 | 8.969 | 1.802.332 4,51% | < 0,000001 | ||
10/06/2026, 04.58.43 | 47 | 9.846 | 1.859.612 4,65% | < 0,000001 | ||
10/06/2026, 04.58.41 | 50 | 11.126 | 2.701.152 6,76% | < 0,000001 | ||
10/06/2026, 04.58.39 | 56 | 11.030 | 2.214.321 5,54% | < 0,000001 | ||
10/06/2026, 04.58.37 | 50 | 8.681 | 1.735.791 4,34% | < 0,000001 |
