Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
withdrawV2 | 29/04/2026, 07.21.24 | 0POL | 0,0179413 | |||||
transfer | 29/04/2026, 07.21.24 | 0POL | 0,00759546 | |||||
claim | 29/04/2026, 07.21.24 | 0POL | 0,01284267 | |||||
forward | 29/04/2026, 07.21.24 | 0POL | 0,03443482 | |||||
forward | 29/04/2026, 07.21.24 | 0POL | 0,03433924 | |||||
forward | 29/04/2026, 07.21.24 | 0POL | 0,03439392 | |||||
0x3829cab1 | 29/04/2026, 07.21.24 | 0POL | 0,02756374 | |||||
transfer | 29/04/2026, 07.21.24 | 0POL | 0,00991028 | |||||
stake | 29/04/2026, 07.21.24 | 0POL | 0,04329536 | |||||
stake | 29/04/2026, 07.21.24 | 0POL | 0,03026052 | |||||
approve | 29/04/2026, 07.21.24 | 0POL | 0,00917458 | |||||
POL transfer | 29/04/2026, 07.21.24 | 14,53 | 0,00562741 | |||||
claim | 29/04/2026, 07.21.24 | 0POL | 0,01552065 | |||||
claim | 29/04/2026, 07.21.24 | 0POL | 0,01552065 | |||||
claim | 29/04/2026, 07.21.24 | 0POL | 0,027328 | |||||
stake | 29/04/2026, 07.21.24 | 0POL | 0,04803685 | |||||
stake | 29/04/2026, 07.21.24 | 0POL | 0,12642963 | |||||
transfer | 29/04/2026, 07.21.24 | 0POL | 0,00917759 | |||||
claimInterest | 29/04/2026, 07.21.24 | 0POL | 0,0343496 | |||||
stake | 29/04/2026, 07.21.24 | 0POL | 0,04803685 |
