Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0x5638f1f3 | 29/04/2026 00:25:16 | 0POL | 0,04786546 | |||||
transfer | 29/04/2026 00:25:16 | 0POL | 0,03008896 | |||||
transferWithAuthorization | 29/04/2026 00:25:16 | 0POL | 0,04813239 | |||||
redeemPositions | 29/04/2026 00:25:16 | 0POL | 0,03228911 | |||||
0xaa27981d | 29/04/2026 00:25:16 | 0POL | 0,50054609 | |||||
0x2e35732f | 29/04/2026 00:25:16 | 0POL | 0,20045004 | |||||
0xcf1393d9 | 29/04/2026 00:25:16 | 0POL | 0,1039854 | |||||
0x2e35732f | 29/04/2026 00:25:16 | 0POL | 0,09507254 | |||||
stake | 29/04/2026 00:25:16 | 0POL | 0,11677053 | |||||
0xd9f0f7f5 | 29/04/2026 00:25:16 | 0POL | 0,11309742 | |||||
POL transfer | 29/04/2026 00:25:16 | 1 | 0,01565553 | |||||
POL transfer | 29/04/2026 00:25:16 | 15 | 0,01565553 | |||||
claimInterest | 29/04/2026 00:25:16 | 0POL | 0,0896048 | |||||
0x3829cab1 | 29/04/2026 00:25:16 | 0POL | 0,0799349 | |||||
claimInterest | 29/04/2026 00:25:16 | 0POL | 0,08979043 | |||||
0x3c2b4399 | 29/04/2026 00:25:16 | 0POL | 0,3503889 | |||||
execTransaction | 29/04/2026 00:25:16 | 0POL | 0,10742389 | |||||
0x3c2b4399 | 29/04/2026 00:25:16 | 0POL | 0,34029825 | |||||
execTransaction | 29/04/2026 00:25:16 | 0POL | 0,14701051 | |||||
0x3c2b4399 | 29/04/2026 00:25:16 | 0POL | 0,1531973 |
