Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
execute | 19/12/2025, 13.54.50 | 0OKB | 0,00001258 | |||||
setL1BlockValuesJovian | 19/12/2025, 13.54.50 | 0OKB | 0OKB | |||||
unxswapByOrderId | 19/12/2025, 13.54.49 | 1 | 0,00002405 | |||||
claim | 19/12/2025, 13.54.49 | 0OKB | 0,00003257 | |||||
setL1BlockValuesJovian | 19/12/2025, 13.54.49 | 0OKB | 0OKB | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 19/12/2025, 13.54.48 | 0,01034013 | 0,00007055 | |||||
transfer | 19/12/2025, 13.54.48 | 0OKB | 0,00017463 | |||||
setL1BlockValuesJovian | 19/12/2025, 13.54.48 | 0OKB | 0OKB | |||||
claim | 19/12/2025, 13.54.47 | 0OKB | 0,00003257 | |||||
setL1BlockValuesJovian | 19/12/2025, 13.54.47 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 19/12/2025, 13.54.46 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 19/12/2025, 13.54.45 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 19/12/2025, 13.54.44 | 0OKB | 0OKB | |||||
claim | 19/12/2025, 13.54.43 | 0OKB | 0,00003257 | |||||
setL1BlockValuesJovian | 19/12/2025, 13.54.43 | 0OKB | 0OKB | |||||
claim | 19/12/2025, 13.54.42 | 0OKB | 0,00003257 | |||||
setL1BlockValuesJovian | 19/12/2025, 13.54.42 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 19/12/2025, 13.54.41 | 0OKB | 0OKB | |||||
OKB transfer | 19/12/2025, 13.54.40 | 0,0002 | 0,0000021 | |||||
setL1BlockValuesJovian | 19/12/2025, 13.54.40 | 0OKB | 0OKB |
