Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1821 | $365,43 | $202 085,48 | $365 431 066,1 | 15 | 21. 04. 2026 16:03:24 | |
| 1822 | $3,45 | $48,96 | $364 714 671,97 | 46 | 01. 02. 2025 01:56:38 | |
| 1823 | < $0,01 | $5 287 594,02 | $364 100 770,97 | 10 | 12. 04. 2026 08:57:20 | |
| 1824 | $0,36 | $3,99 | $363 960 737,2 | 12 | 16. 10. 2025 16:46:29 | |
| 1825 | < $0,01 | $640 233 792,22 | $363 931 739,27 | 122 | 15. 04. 2026 23:48:28 | |
| 1826 | < $0,01 | $550 234 016,83 | $363 682 118,14 | 11 | 15. 04. 2026 09:17:50 | |
| 1827 | < $0,01 | $547 710 301,05 | $361 711 450,16 | 123 | 16. 04. 2026 11:19:41 | |
| 1828 | $0,17 | $3,99 | $361 210 195,14 | 12 | 10. 10. 2025 00:52:03 | |
| 1829 | $2,12 | $3,99 | $360 020 024,07 | 12 | 16. 01. 2026 10:57:15 | |
| 1830 | $0,99 | $867 434,23 | $359 598 691,5 | 15 630 | 20. 06. 2025 13:20:35 | |
| 1831 | < $0,01 | $544 265 357,56 | $359 218 061,32 | 123 | 13. 04. 2026 18:11:26 | |
| 1832 | $0,33 | $3,99 | $358 780 317,85 | 13 | 17. 09. 2025 17:36:05 | |
| 1833 | $3,57 | $0,42 | $357 102 025,98 | 3 | 20. 03. 2026 17:33:25 | |
| 1834 | < $0,01 | $392 642 951,78 | $355 739 285,55 | 104 | 08. 04. 2026 07:24:56 | |
| 1835 | < $0,01 | $397 313 369,73 | $355 725 000,11 | 3 | 07. 04. 2026 18:10:35 | |
| 1836 | < $0,01 | $392 321 720,49 | $355 617 497,25 | 103 | 08. 04. 2026 07:31:08 | |
| 1837 | < $0,01 | $392 030 218,39 | $355 617 497,25 | 103 | 08. 04. 2026 07:27:58 | |
| 1838 | < $0,01 | $392 565 476,28 | $355 617 497,25 | 103 | 08. 04. 2026 07:22:48 | |
| 1839 | < $0,01 | $397 101 083,23 | $355 320 000,11 | 3 | 07. 04. 2026 20:23:18 | |
| 1840 | < $0,01 | $385 880 137,22 | $354 995 859,05 | 105 | 27. 04. 2026 01:47:59 |
