Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3681 | < $0.01 | $3.99 | $67,934,187.93 | 14 | 10/01/2026، 20:35:06 | |
| 3682 | $0.06 | $3.99 | $67,849,361.92 | 12 | 02/10/2025، 00:02:06 | |
| 3683 | $0.11 | $3.99 | $67,841,272.21 | 12 | 21/10/2025، 20:59:24 | |
| 3684 | < $0.01 | $71,030,488.27 | $67,832,509.34 | 104 | 18/04/2026، 12:31:36 | |
| 3685 | $2.96 | $58,200.99 | $67,823,506.34 | 4,976 | 07/08/2025، 08:15:22 | |
| 3686 | < $0.01 | $104,354,219.42 | $67,721,577.19 | 120 | 24/04/2026، 15:24:24 | |
| 3687 | < $0.01 | $103,581,002.56 | $67,684,960.61 | 123 | 23/04/2026، 01:41:03 | |
| 3688 | < $0.01 | $103,316,007.59 | $67,666,372.9 | 125 | 22/04/2026، 03:54:15 | |
| 3689 | < $0.01 | $75,652,452.64 | $67,528,876.21 | 113 | 13/04/2026، 17:39:51 | |
| 3690 | < $0.01 | $120,178,221.33 | $67,509,638.46 | 123 | 23/04/2026، 09:42:35 | |
| 3691 | < $0.01 | $103,971,090.06 | $67,494,860.65 | 123 | 28/04/2026، 21:53:32 | |
| 3692 | $1.34 | $438,684,750.83 | $67,477,956.64 | 4 | 13/04/2026، 23:12:59 | |
| 3693 | < $0.01 | $103,161,094.1 | $67,410,121.02 | 123 | 23/04/2026، 01:40:14 | |
| 3694 | < $0.01 | $102,803,083.09 | $67,309,934.54 | 123 | 28/04/2026، 02:45:19 | |
| 3695 | $0.05 | $3.99 | $67,304,998.88 | 12 | 19/01/2026، 14:11:20 | |
| 3696 | < $0.01 | $103,629,599.28 | $67,282,811.39 | 123 | 28/04/2026، 21:53:30 | |
| 3697 | < $0.01 | $69,744,353.72 | $67,264,343.43 | 105 | 17/04/2026، 06:35:41 | |
| 3698 | < $0.01 | $102,713,489.67 | $67,250,987.76 | 123 | 28/04/2026، 02:44:36 | |
| 3699 | < $0.01 | $103,535,341.33 | $67,174,204.92 | 123 | 24/04/2026، 15:08:16 | |
| 3700 | < $0.01 | $102,671,664.03 | $67,089,896.06 | 123 | 23/04/2026، 03:55:30 |
