Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2181 | $0,52 | $207.537.822,7 | $202.338.994,6 | 19 | 19/03/2026, 17:41:41 | |
| 2182 | < $0,01 | $306.963.451,44 | $202.175.793,46 | 121 | 20/04/2026, 11:58:06 | |
| 2183 | $0,23 | $3,99 | $202.085.136,73 | 12 | 10/10/2025, 00:55:26 | |
| 2184 | < $0,01 | $306.450.600,48 | $201.886.070,34 | 123 | 15/04/2026, 11:04:22 | |
| 2185 | $77.455,4 | $405.189.006,17 | $201.461.513,62 | 7 | 26/04/2026, 00:17:58 | |
| 2186 | < $0,01 | $305.513.317,95 | $201.203.755,94 | 123 | 20/04/2026, 15:22:30 | |
| 2187 | < $0,01 | $305.269.159,89 | $201.080.643,97 | 123 | 15/04/2026, 11:40:42 | |
| 2188 | < $0,01 | $101,67 | $200.759.106,72 | 260 | 10/12/2025, 17:39:33 | |
| 2189 | $1 | $402.452.308,12 | $200.625.210,89 | 7 | 25/04/2026, 15:17:19 | |
| 2190 | $1 | $401.703.401,01 | $200.606.376,56 | 6 | 25/04/2026, 00:55:25 | |
| 2191 | < $0,01 | $304.404.676,53 | $200.467.829,18 | 123 | 20/04/2026, 14:44:40 | |
| 2192 | < $0,01 | $303.755.699,99 | $199.997.001,98 | 123 | 20/04/2026, 10:30:55 | |
| 2193 | < $0,01 | $303.396.104,95 | $199.846.238,49 | 120 | 15/04/2026, 11:03:06 | |
| 2194 | < $0,01 | $303.423.444,18 | $199.799.912,97 | 123 | 15/04/2026, 11:02:51 | |
| 2195 | < $0,01 | $302.773.322,08 | $199.353.024,46 | 123 | 20/04/2026, 19:07:33 | |
| 2196 | < $0,01 | $352.697.850,14 | $199.252.128,97 | 123 | 21/04/2026, 14:34:13 | |
| 2197 | < $0,01 | $7,98 | $199.016.054,87 | 23 | 14/05/2025, 17:10:43 | |
| 2198 | $0,19 | $3,99 | $198.753.898,98 | 12 | 01/09/2025, 17:52:22 | |
| 2199 | < $0,01 | $301.759.074,58 | $198.700.656,26 | 123 | 20/04/2026, 18:59:21 | |
| 2200 | < $0,01 | $301.736.906,44 | $198.689.659,02 | 123 | 20/04/2026, 16:22:29 |
