Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15/06/2026, 06:06:08 | 1 | 38.409 0,2% | 20.000.000 | 0,00000093 | ||
15/06/2026, 06:06:06 | 1 | 150.432 0,76% | 20.000.000 | 0,00000433 | ||
15/06/2026, 06:06:05 | 1 | 192.358 0,97% | 20.000.000 | 0,00000199 | ||
15/06/2026, 06:06:04 | 1 | 150.528 0,76% | 20.000.000 | 0,00000437 | ||
15/06/2026, 06:06:00 | 1 | 119.192 0,6% | 20.000.000 | 0,00000574 | ||
15/06/2026, 06:05:57 | 1 | 62.086 0,32% | 20.000.000 | 0,00000248 | ||
15/06/2026, 06:05:56 | 1 | 150.432 0,76% | 20.000.000 | 0,00000424 | ||
15/06/2026, 06:05:56 | 2 | 572.334 2,87% | 20.000.000 | 0,00000355 | ||
15/06/2026, 06:05:55 | 8 | 2.400.636 12,01% | 20.000.000 | 0,00001819 | ||
15/06/2026, 06:05:55 | 5 | 2.120.967 10,61% | 20.000.000 | 0,00001174 | ||
15/06/2026, 06:05:53 | 1 | 476.645 2,39% | 20.000.000 | 0,00000254 | ||
15/06/2026, 06:05:51 | 1 | 150.708 0,76% | 20.000.000 | 0,00000441 | ||
15/06/2026, 06:05:46 | 1 | 147.484 0,74% | 20.000.000 | 0,00000424 | ||
15/06/2026, 06:05:41 | 1 | 65.648 0,33% | 20.000.000 | 0,00000362 | ||
15/06/2026, 06:05:35 | 1 | 41.280 0,21% | 20.000.000 | 0,00000124 | ||
15/06/2026, 06:05:35 | 1 | 327.529 1,64% | 20.000.000 | 0,00000238 | ||
15/06/2026, 06:05:32 | 1 | 192.358 0,97% | 20.000.000 | 0,00000182 | ||
15/06/2026, 06:05:32 | 1 | 105.191 0,53% | 20.000.000 | 0,00000504 | ||
15/06/2026, 06:05:09 | 1 | 89.258 0,45% | 20.000.000 | 0,00000378 | ||
15/06/2026, 06:05:04 | 1 | 192.358 0,97% | 20.000.000 | 0,00000182 |
