Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
04/03/2026, 02:06:03 | 302 | 63.278.363 57,53% | 110.000.000 | 438,89 | 13,406522 | 14,36629794 | ||
04/03/2026, 02:06:01 | 275 | 74.549.330 67,78% | 110.000.000 | 399,05 | 12,835522 | 16,9139122 | ||
04/03/2026, 02:05:59 | 248 | 61.319.627 55,75% | 110.000.000 | 394,74 | 10,262519 | 13,94334896 | ||
04/03/2026, 02:05:57 | 240 | 70.399.585 64% | 110.000.000 | 387,13 | 11,242081 | 16,01187315 | ||
04/03/2026, 02:05:55 | 266 | 76.773.260 69,8% | 110.000.000 | 386,2 | 12,20898 | 17,44142011 | ||
04/03/2026, 02:05:53 | 274 | 70.405.216 64,01% | 110.000.000 | 396,03 | 11,884207 | 15,99854956 | ||
04/03/2026, 02:05:51 | 290 | 83.266.578 75,7% | 110.000.000 | 378,77 | 12,666835 | 18,87257653 | ||
04/03/2026, 02:05:49 | 377 | 109.997.160 100% | 110.000.000 | 350,77 | 13,861333 | 24,72313746 | ||
04/03/2026, 02:05:47 | 346 | 109.980.553 99,99% | 110.000.000 | 348,53 | 13,819235 | 24,51326758 | ||
04/03/2026, 02:05:45 | 324 | 109.983.038 99,99% | 110.000.000 | 359,06 | 15,181552 | 24,30938549 | ||
04/03/2026, 02:05:43 | 301 | 109.993.183 100% | 110.000.000 | 361,73 | 15,679906 | 24,10882506 | ||
04/03/2026, 02:05:41 | 332 | 109.974.057 99,98% | 110.000.000 | 385,77 | 18,521991 | 23,90365596 | ||
04/03/2026, 02:05:39 | 209 | 51.754.935 47,05% | 110.000.000 | 355,37 | 7,094176 | 11,2980593 | ||
04/03/2026, 02:05:37 | 215 | 61.906.148 56,28% | 110.000.000 | 349,59 | 8,099517 | 13,54245321 | ||
04/03/2026, 02:05:35 | 198 | 50.741.981 46,13% | 110.000.000 | 379,27 | 8,094463 | 11,15078761 | ||
04/03/2026, 02:05:33 | 210 | 46.745.639 42,5% | 110.000.000 | 359,93 | 6,496829 | 10,3284456 | ||
04/03/2026, 02:05:31 | 249 | 56.852.276 51,69% | 110.000.000 | 375,04 | 8,72043 | 12,60184469 | ||
04/03/2026, 02:05:29 | 217 | 58.545.898 53,23% | 110.000.000 | 364,22 | 8,309916 | 13,01409334 | ||
04/03/2026, 02:05:27 | 185 | 50.289.207 45,72% | 110.000.000 | 347,08 | 6,223626 | 11,23078119 | ||
04/03/2026, 02:05:25 | 260 | 71.790.561 65,27% | 110.000.000 | 353,61 | 9,354981 | 16,0315292 |
