L2 – L1 transactions
| L2 txn hash | L2 block | L2 sender | L1 txn hash | |
|---|---|---|---|---|
| 31986467 | 12.05.2026, 15:45:52 | |||
| 31986451 | 12.05.2026, 15:45:00 | |||
| 31986439 | 12.05.2026, 15:44:21 | |||
| 31986418 | 12.05.2026, 15:43:14 | |||
| 31986377 | 12.05.2026, 15:41:02 | |||
| 31986366 | 12.05.2026, 15:40:27 | |||
| 31986352 | 12.05.2026, 15:39:42 | |||
| 31986337 | 12.05.2026, 15:38:54 | |||
| 31986326 | 12.05.2026, 15:38:18 | |||
| 31986309 | 12.05.2026, 15:37:24 | |||
| 31986286 | 12.05.2026, 15:36:09 | |||
| 31986237 | 12.05.2026, 15:33:33 | |||
| 31986223 | 12.05.2026, 15:32:47 | |||
| 31986210 | 12.05.2026, 15:32:06 | |||
| 31986197 | 12.05.2026, 15:31:24 | |||
| 31986184 | 12.05.2026, 15:30:42 | |||
| 31986172 | 12.05.2026, 15:30:03 | |||
| 31986158 | 12.05.2026, 15:29:18 | |||
| 31986110 | 12.05.2026, 15:26:45 | |||
| 31986081 | 12.05.2026, 15:25:12 |
