Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
28/04/2026, 03:32:59 | 31 | 11.925.823 29,82% | 40.000.000 | |
28/04/2026, 03:32:57 | 30 | 10.850.520 27,13% | 40.000.000 | |
28/04/2026, 03:32:55 | 27 | 10.387.975 25,97% | 40.000.000 | |
28/04/2026, 03:32:53 | 36 | 13.613.454 34,04% | 40.000.000 | |
28/04/2026, 03:32:51 | 28 | 9.871.636 24,68% | 40.000.000 | |
28/04/2026, 03:32:49 | 36 | 12.232.430 30,59% | 40.000.000 | |
28/04/2026, 03:32:47 | 24 | 5.688.886 14,23% | 40.000.000 | |
28/04/2026, 03:32:45 | 29 | 8.677.867 21,7% | 40.000.000 | |
28/04/2026, 03:32:43 | 26 | 7.082.228 17,71% | 40.000.000 | |
28/04/2026, 03:32:41 | 26 | 8.447.391 21,12% | 40.000.000 | |
28/04/2026, 03:32:39 | 29 | 5.796.034 14,5% | 40.000.000 | |
28/04/2026, 03:32:37 | 28 | 6.102.134 15,26% | 40.000.000 | |
28/04/2026, 03:32:35 | 35 | 33.806.921 84,52% | 40.000.000 | |
28/04/2026, 03:32:33 | 18 | 4.155.386 10,39% | 40.000.000 | |
28/04/2026, 03:32:31 | 26 | 8.938.801 22,35% | 40.000.000 | |
28/04/2026, 03:32:29 | 25 | 8.172.618 20,44% | 40.000.000 | |
28/04/2026, 03:32:27 | 32 | 9.350.613 23,38% | 40.000.000 | |
28/04/2026, 03:32:25 | 26 | 7.842.957 19,61% | 40.000.000 | |
28/04/2026, 03:32:23 | 28 | 7.756.406 19,4% | 40.000.000 | |
28/04/2026, 03:32:21 | 27 | 6.664.596 16,67% | 40.000.000 |
