Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28/04/2026, 02:54:49 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000026 | ||
28/04/2026, 02:54:39 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000026 | ||
28/04/2026, 02:54:29 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000025 | ||
28/04/2026, 02:54:19 | 4 | 1.184.583 2,37% | 50.000.000 | 0,00000037 | ||
28/04/2026, 02:54:09 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000025 | ||
28/04/2026, 02:53:59 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000024 | ||
28/04/2026, 02:53:49 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000024 | ||
28/04/2026, 02:53:39 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000022 | ||
28/04/2026, 02:53:29 | 3 | 1.169.183 2,34% | 50.000.000 | 0,00000025 | ||
28/04/2026, 02:53:19 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000023 | ||
28/04/2026, 02:53:09 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000023 | ||
28/04/2026, 02:52:59 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000023 | ||
28/04/2026, 02:52:49 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000024 | ||
28/04/2026, 02:52:39 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000024 | ||
28/04/2026, 02:52:29 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000024 | ||
28/04/2026, 02:52:19 | 2 | 627.073 1,26% | 50.000.000 | 0,00000012 | ||
28/04/2026, 02:52:09 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000025 | ||
28/04/2026, 02:51:59 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000025 | ||
28/04/2026, 02:51:49 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000025 | ||
28/04/2026, 02:51:39 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000025 |
