Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
25.04.2026, 22:38:17 | 2 | 369 449 940 | 0KAVA | ||
25.04.2026, 22:38:11 | 3 | 563 622 173,757076 | 0KAVA | ||
25.04.2026, 22:38:06 | 0 | 0KAVA | 0KAVA | ||
25.04.2026, 22:38:00 | 2 | 230 597 140,005 | 0KAVA | ||
25.04.2026, 22:37:54 | 2 | 1 318 649 180,55 | 0KAVA | ||
25.04.2026, 22:37:49 | 1 | 0,015 | 0KAVA | ||
25.04.2026, 22:37:43 | 0 | 0KAVA | 0KAVA | ||
25.04.2026, 22:37:37 | 4 | 1 986 825 690,440405 | 0KAVA | ||
25.04.2026, 22:37:31 | 2 | 0,015655 | 0KAVA | ||
25.04.2026, 22:37:26 | 3 | 950 471 363,463 | 0KAVA | ||
25.04.2026, 22:37:20 | 1 | 0,0175 | 0KAVA | ||
25.04.2026, 22:37:14 | 4 | 12 695 710 137,395664 | 0KAVA | ||
25.04.2026, 22:37:09 | 3 | 1 988 223 070,015 | 0KAVA | ||
25.04.2026, 22:37:03 | 0 | 0KAVA | 0KAVA | ||
25.04.2026, 22:36:57 | 2 | 889 133 423,98 | 0KAVA | ||
25.04.2026, 22:36:51 | 3 | 828 470 620 | 0KAVA | ||
25.04.2026, 22:36:46 | 1 | 0,015 | 0KAVA | ||
25.04.2026, 22:36:40 | 0 | 0KAVA | 0KAVA | ||
25.04.2026, 22:36:34 | 3 | 1 253 348 710 | 0KAVA | ||
25.04.2026, 22:36:29 | 8 | 917 746 318 664,68 | 0KAVA |











