Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
01.05.2026, 20:39:23 | 278 | 125.243 | 21.140.704 35,24 % | 60.000.000 | 1,51 | 0,018527 | ||
01.05.2026, 20:39:11 | 274 | 123.133 | 22.703.356 37,84 % | 60.000.000 | 1,67 | 0,023039 | ||
01.05.2026, 20:38:59 | 290 | 147.454 | 24.185.802 40,31 % | 60.000.000 | 2 | 0,032154 | ||
01.05.2026, 20:38:47 | 286 | 129.054 | 23.505.634 39,18 % | 60.000.000 | 2,06 | 0,032214 | ||
01.05.2026, 20:38:35 | 327 | 183.576 | 34.497.846 57,5 % | 59.999.886 | 2,39 | 0,058964 | ||
01.05.2026, 20:38:23 | 225 | 212.482 | 27.070.153 45,17 % | 59.941.351 | 1,31 | 0,016976 | ||
01.05.2026, 20:38:11 | 335 | 175.701 | 30.588.530 51,09 % | 59.882.873 | 1,93 | 0,038244 | ||
01.05.2026, 20:37:59 | 403 | 197.512 | 39.339.325 65,63 % | 59.941.408 | 1,79 | 0,044438 | ||
01.05.2026, 20:37:47 | 88 | 27.609 | 6.452.550 10,76 % | 60.000.000 | 1,93 | 0,007745 | ||
01.05.2026, 20:37:35 | 540 | 296.035 | 58.470.207 97,46 % | 60.000.000 | 1,31 | 0,038633 | ||
01.05.2026, 20:37:23 | 195 | 149.648 | 29.770.533 49,62 % | 60.000.000 | 1,61 | 0,028624 | ||
01.05.2026, 20:37:11 | 609 | 284.356 | 41.573.434 69,29 % | 59.999.943 | 1,32 | 0,029077 | ||
01.05.2026, 20:36:59 | 75 | 58.571 | 15.932.383 26,58 % | 59.941.408 | 3,29 | 0,041841 | ||
01.05.2026, 20:36:47 | 183 | 118.014 | 20.491.977 34,16 % | 60.000.000 | 2,04 | 0,02768 | ||
01.05.2026, 20:36:35 | 237 | 112.906 | 21.098.608 35,17 % | 60.000.000 | 1,69 | 0,020508 | ||
01.05.2026, 20:36:23 | 447 | 183.879 | 42.336.505 70,57 % | 60.000.000 | 1,21 | 0,022553 | ||
01.05.2026, 20:36:11 | 240 | 112.412 | 24.675.526 41,13 % | 60.000.000 | 2 | 0,032238 | ||
01.05.2026, 20:35:59 | 231 | 123.376 | 27.796.665 46,33 % | 60.000.000 | 1,94 | 0,034463 | ||
01.05.2026, 20:35:47 | 211 | 92.785 | 19.520.060 32,54 % | 60.000.000 | 2,98 | 0,043758 | ||
01.05.2026, 20:35:35 | 324 | 185.442 | 31.928.935 53,22 % | 60.000.000 | 2,55 | 0,058311 |
