Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
03/05/2026, 02:25:33 | Update IBC client | -- | 0,002224 ATOM | ||||
03/05/2026, 02:25:27 | Send | 3,04 ATOM | 0,001 ATOM | ||||
03/05/2026, 02:25:21 | Delegate | 0,005588 ATOM | |||||
03/05/2026, 02:25:21 | IBC transfer | 2 ATOM | 0,001127 ATOM | ||||
03/05/2026, 02:25:21 | IBC receive | 0,003737 ATOM | |||||
03/05/2026, 02:25:13 | Send | 93,307008 ATOM | 0,000551 ATOM | ||||
03/05/2026, 02:25:08 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
03/05/2026, 02:25:02 | Send | 18,490664 ATOM | 0,00625 ATOM | ||||
03/05/2026, 02:24:56 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
03/05/2026, 02:24:50 | Withdraw delegator reward | 0,005192 ATOM | |||||
03/05/2026, 02:24:40 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
03/05/2026, 02:24:40 | Send | 18,496914 ATOM | 0,003087 ATOM | ||||
03/05/2026, 02:24:34 | MsgExecuteContract | 0,009091 ATOM | |||||
03/05/2026, 02:24:29 | Withdraw delegator reward | 0,017186 ATOM | |||||
03/05/2026, 02:24:23 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
03/05/2026, 02:24:17 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
03/05/2026, 02:24:11 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
03/05/2026, 02:24:05 | IBC receive | 0,00496 ATOM | |||||
03/05/2026, 02:23:59 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
03/05/2026, 02:23:59 | Send | 247,052789 ATOM | 0,00625 ATOM |
