Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
11 804 419 | 10.05.2026, 11:50:12 | 53 000 | -- | 0BNB | ||||
135 535 | 10.05.2026, 11:50:08 | 600 000 | -- | 0BNB | ||||
135 533 | 10.05.2026, 11:50:01 | 600 000 | -- | 0BNB | ||||
12 941 904 | 10.05.2026, 11:49:59 | 750 000 | -- | 0BNB | ||||
135 531 | 10.05.2026, 11:49:41 | 600 000 | -- | 0BNB | ||||
11 804 400 | 10.05.2026, 11:49:15 | 53 000 | -- | 0BNB | ||||
166 763 | 10.05.2026, 11:48:30 | 1 500 000 | -- | 0BNB | ||||
166 762 | 10.05.2026, 11:48:28 | 1 500 000 | -- | 0BNB | ||||
11 804 382 | 10.05.2026, 11:48:21 | 53 000 | -- | 0BNB | ||||
1 045 | 10.05.2026, 11:47:52 | 2 000 000 | -- | 0BNB | ||||
37 216 | 10.05.2026, 11:47:52 | 2 000 000 | -- | 0BNB | ||||
11 804 370 | 10.05.2026, 11:47:45 | 53 000 | -- | 0BNB | ||||
11 804 367 | 10.05.2026, 11:47:36 | 53 000 | -- | 0BNB | ||||
135 527 | 10.05.2026, 11:47:32 | 600 010 | -- | 0BNB | ||||
135 523 | 10.05.2026, 11:47:31 | 600 010 | -- | 0BNB | ||||
166 758 | 10.05.2026, 11:47:24 | 1 500 000 | -- | 0BNB | ||||
2 275 | 10.05.2026, 11:47:18 | 2 500 000 | -- | 0BNB | ||||
2 527 | 10.05.2026, 11:47:18 | 2 500 000 | -- | 0BNB | ||||
11 804 361 | 10.05.2026, 11:47:18 | 53 000 | -- | 0BNB | ||||
38 682 | 10.05.2026, 11:47:13 | 300 001 | -- | 0BNB |
