Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
4.936 | 13.05.2026, 08:55:32 | 900.000 | -- | 0BNB | ||||
39.515 | 13.05.2026, 08:55:32 | 300.001 | -- | 0BNB | ||||
39.512 | 13.05.2026, 08:55:22 | 300.001 | -- | 0BNB | ||||
39.511 | 13.05.2026, 08:55:21 | 300.001 | -- | 0BNB | ||||
2.311 | 13.05.2026, 08:55:21 | 900.000 | -- | 0BNB | ||||
39.508 | 13.05.2026, 08:55:11 | 300.001 | -- | 0BNB | ||||
147.517 | 13.05.2026, 08:55:01 | 600.000 | -- | 0BNB | ||||
43.644 | 13.05.2026, 08:54:36 | 1.500.000 | -- | 0BNB | ||||
899.047 | 13.05.2026, 08:54:23 | 2.750.000 | -- | 0BNB | ||||
128.756 | 13.05.2026, 08:54:17 | 600.000 | -- | 0BNB | ||||
128.747 | 13.05.2026, 08:54:14 | 600.000 | -- | 0BNB | ||||
147.515 | 13.05.2026, 08:54:01 | 600.000 | -- | 0BNB | ||||
128.325 | 13.05.2026, 08:53:07 | 750.000 | -- | 0BNB | ||||
170.727 | 13.05.2026, 08:52:56 | 1.500.000 | -- | 0BNB | ||||
21.463 | 13.05.2026, 08:52:52 | 600.000 | -- | 0BNB | ||||
12.990.003 | 13.05.2026, 08:52:52 | 200.000 | -- | 0BNB | ||||
11.887.268 | 13.05.2026, 08:52:48 | 53.000 | -- | 0BNB | ||||
11.887.264 | 13.05.2026, 08:52:36 | 53.000 | -- | 0BNB | ||||
43.643 | 13.05.2026, 08:52:29 | 1.500.000 | -- | 0BNB | ||||
128.641 | 13.05.2026, 08:52:11 | 600.000 | -- | 0BNB |
