Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25/04/2026, 15:16:41 | 1 | 907 | 46.302 0,16% | 252 | ||
25/04/2026, 15:16:39 | 1 | 907 | 46.302 0,16% | 252 | ||
25/04/2026, 15:16:37 | 1 | 907 | 46.302 0,16% | 252 | ||
25/04/2026, 15:16:35 | 2 | 2.153 | 174.047 0,59% | 252 | ||
25/04/2026, 15:16:33 | 1 | 907 | 46.302 0,16% | 252 | ||
25/04/2026, 15:16:31 | 1 | 907 | 46.302 0,16% | 252 | ||
25/04/2026, 15:16:29 | 1 | 907 | 46.302 0,16% | 252 | ||
25/04/2026, 15:16:27 | 1 | 907 | 46.302 0,16% | 252 | ||
25/04/2026, 15:16:25 | 1 | 907 | 46.302 0,16% | 252 | ||
25/04/2026, 15:16:23 | 1 | 907 | 46.302 0,16% | 252 | ||
25/04/2026, 15:16:21 | 1 | 907 | 54.690 0,19% | 252 | ||
25/04/2026, 15:16:19 | 1 | 907 | 57.490 0,2% | 252 | ||
25/04/2026, 15:16:17 | 1 | 907 | 46.302 0,16% | 252 | ||
25/04/2026, 15:16:15 | 1 | 907 | 46.302 0,16% | 252 | ||
25/04/2026, 15:16:13 | 1 | 907 | 46.302 0,16% | 252 | ||
25/04/2026, 15:16:11 | 1 | 907 | 46.302 0,16% | 252 | ||
25/04/2026, 15:16:09 | 1 | 907 | 46.302 0,16% | 252 | ||
25/04/2026, 15:16:07 | 1 | 907 | 46.302 0,16% | 252 | ||
25/04/2026, 15:16:05 | 1 | 907 | 46.302 0,16% | 252 | ||
25/04/2026, 15:16:03 | 1 | 907 | 46.302 0,16% | 252 |
